1886 Baltimore Orioles

« 1885 Season
Manager: JAMESA
Record: 31-37 (0.456) · AA · GB 15
1-Run Games: 10-7 · RS 365 / RA 430 · Home 17-16 / Away 14-21

Batting

PlayerPosBGABRH 2B3BHRRBIBBSOHBP SBCSAVGOBPSLGOPS WAR
John Kerins CR51201 32 68 91 6 33 2592 1412 0.338 0.415 0.483 0.897 2.0
Sam Wise 1BL64254 50 76 129 4 52 27342 2515 0.299 0.367 0.465 0.832 1.6
Reddy Mack 2BR66265 51 64 114 2 33 47143 74 0.242 0.362 0.336 0.698 1.1
Sadie Houck SSR67259 24 58 50 4 17 162 1410 0.224 0.231 0.290 0.521 -0.7
Hick Carpenter 3BR65271 23 56 41 0 34 6142 64 0.207 0.229 0.229 0.457 -1.3
Ned Hanlon LFL67256 35 58 62 3 38 33170 419 0.227 0.310 0.301 0.610 0.4
Curt Welch CFR67307 58 93 154 3 31 1364 6023 0.303 0.335 0.407 0.743 1.2
Dick Johnston RFR66275 32 72 109 2 41 2351 58 0.262 0.266 0.385 0.651 -0.6
Tony Mullane PS3498 13 28 42 0 9 251 12 0.286 0.307 0.367 0.674 0.6
Henry Porter PR3379 10 16 20 0 6 141 10 0.203 0.220 0.228 0.447 -0.0
Wilbert Robinson CR1350 13 9 30 0 6 401 100 0.180 0.255 0.240 0.495 0.2
Jack Farrell PHR3026 7 7 11 0 4 200 00 0.269 0.321 0.385 0.706 0.1
Milt Scott 1BR2325 3 7 20 0 4 130 01 0.280 0.308 0.360 0.668 -0.0
Hardie Henderson PR3516 2 7 10 1 2 100 00 0.438 0.471 0.688 1.158 0.3
Bill Holbert CR514 1 4 10 0 0 120 00 0.286 0.333 0.357 0.690 0.1
Larry McKeon PR3910 2 3 10 0 0 010 00 0.300 0.300 0.400 0.700 0.1
George Myers 3BR910 1 1 00 0 0 300 01 0.100 0.308 0.100 0.408 -0.1
Adonis Terry PR197 3 4 10 0 1 000 10 0.571 0.571 0.714 1.286 0.2
Joe Gerhardt 2BR15 0 0 00 0 0 000 00 0.000 0.000 0.000 0.000 -0.1
Hugh Nicol LFR75 0 2 00 0 0 000 00 0.400 0.400 0.400 0.800 0.0
Larry Corcoran SSL73 1 1 10 0 0 100 00 0.333 0.500 0.667 1.167 0.1
Team Totals—— 7682436361634 893325311 17015019 18589 0.2600.314 0.3550.668 5.0
Bold season stats indicate the player led their league (AA or NL) that season. Bold italic season stats indicate the player led both major leagues that season. See how WAR is calculated on this site.

Pitching

PlayerPosTWLERAGGS CGSHOSVIPHRER HRBBSOWHIP WAR
Tony Mullane SPR 13 15 4.15 343490 0 254.0311179117 579 40 1.53 1.8
Henry Porter SPR 8 16 5.39 333300 0 208.7268172125 1271 35 1.62 -0.7
Hardie Henderson RPR 4 2 4.37 35000 1 68.0714033 024 11 1.40 1.2
Larry McKeon RPR 5 2 2.76 39000 0 42.3441513 016 3 1.42 1.6
Adonis Terry RPR 0 2 5.57 19000 11 21.0302113 019 8 2.33 -0.4
Team Totals—— 30374.56 160679 012 594.0724427301 1720997 1.57 3.5
Bold season stats indicate the player led their league (AA or NL) that season. Bold italic season stats indicate the player led both major leagues that season. See how WAR is calculated on this site.

Fielding

PlayerPosGPGSInn EPOADPF.PctRF SBCSC.ERAPBPK
Curt Welch CF 6767594.0 1620020 0.9273.06 000.00 00
Dick Johnston RF 6666585.0 610340 0.9471.65 000.00 00
Reddy Mack 2B 6666584.0 2926218141 0.9396.83 000.00 00
Sadie Houck SS 6767577.0 6814322130 0.8435.68 000.00 00
Ned Hanlon LF 6767577.0 1115020 0.9332.37 000.00 00
Hick Carpenter 3B 6565558.0 358520813 0.8934.73 000.00 00
Sam Wise 1B 6363515.7 75856039 0.98911.26 000.00 00
John Kerins C 5151447.3 995532 0.9432.98 53414.35 150
Tony Mullane P 340254.0 13220 0.9620.89 42290.00 01
Henry Porter P 330208.7 29162 0.9261.08 31220.00 00
Wilbert Robinson C 1313114.7 525191 0.8983.45 27144.79 40
Milt Scott 1B 23478.3 097612 1.00011.83 000.00 00
Hardie Henderson P 35068.0 1350 0.8891.06 230.00 00
Larry McKeon P 37042.3 0340 1.0001.49 420.00 00
George Myers 3B 9236.0 1490 0.9293.25 000.00 00
Bill Holbert C 5332.0 1420 0.8571.69 026.75 00
Adonis Terry P 18021.0 0100 1.0000.43 110.00 00
Larry Corcoran SS 7017.0 42125 0.7787.41 000.00 00
Hugh Nicol LF 7017.0 0500 1.0002.65 000.00 00
Joe Gerhardt 2B 1110.0 1240 0.8575.40 000.00 00
Sam Wise RF 119.0 0100 1.0001.00 000.00 00
Team Totals— 7355365346.0 1971782830145 0.9304.40 160114— 191
Team Totals: counting stats are column sums; F.Pct and RF are re-derived from the summed PO/A/E/Inn (not averaged per player). C.ERA isn't shown for the team total since it's specific to each individual catcher's time behind the plate and isn't meaningfully combinable across players.

Schedule

Gm#DateOpponentW/LRSRABox Score
1 03-29-1886 @ BRO W 11 3 Box Score
2 03-30-1886 @ BRO W 10 2 Box Score
3 03-31-1886 @ BRO L 12 13 Box Score
4 04-01-1886 @ BRO W 6 1 Box Score
5 04-02-1886 @ BRO W 9 7 Box Score
6 04-03-1886 @ PAT L 6 13 Box Score
7 04-05-1886 @ PAT L 0 4 Box Score
8 04-06-1886 @ PAT L 7 8 Box Score
9 04-07-1886 @ PAT W 5 1 Box Score
10 04-08-1886 @ PAT L 4 6 Box Score
11 04-09-1886 CIN L 3 5 Box Score
12 04-10-1886 CIN L 11 13 Box Score
13 04-12-1886 CIN W 8 7 Box Score
14 04-13-1886 CIN W 4 3 Box Score
15 04-14-1886 CIN L 5 7 Box Score
16 04-15-1886 @ LOU W 3 2 Box Score
17 04-16-1886 @ LOU L 4 7 Box Score
18 04-17-1886 @ LOU L 2 5 Box Score
19 04-19-1886 @ LOU W 3 1 Box Score
20 04-20-1886 @ LOU L 3 4 Box Score
21 04-21-1886 STL W 9 2 Box Score
22 04-22-1886 STL L 2 12 Box Score
23 04-24-1886 STL L 3 7 Box Score
24 04-25-1886 STL L 0 8 Box Score
25 04-26-1886 STL W 4 3 Box Score
26 04-27-1886 BRO W 6 5 Box Score
27 04-28-1886 BRO W 8 3 Box Score
28 04-29-1886 BRO L 4 6 Box Score
29 04-30-1886 BRO L 5 9 Box Score
30 05-01-1886 BRO L 2 4 Box Score
31 05-03-1886 PAT L 2 10 Box Score
32 05-04-1886 PAT L 0 21 Box Score
33 05-05-1886 PAT W 9 8 Box Score
34 05-06-1886 PAT W 5 3 Box Score
35 05-07-1886 PAT W 8 1 Box Score
36 05-08-1886 @ CIN L 2 11 Box Score
37 05-10-1886 @ CIN L 4 8 Box Score
38 05-11-1886 @ CIN L 3 12 Box Score
39 05-12-1886 @ CIN L 3 5 Box Score
40 05-13-1886 @ CIN L 2 4 Box Score
41 05-14-1886 LOU W 8 2 Box Score
42 05-15-1886 LOU L 3 7 Box Score
43 05-17-1886 LOU L 3 7 Box Score
44 05-18-1886 LOU W 10 9 Box Score
45 05-19-1886 LOU W 6 2 Box Score
46 05-20-1886 @ STL L 0 11 Box Score
47 05-21-1886 @ STL L 4 5 Box Score
48 05-22-1886 @ STL W 4 0 Box Score
49 05-24-1886 @ STL L 4 9 Box Score
50 05-25-1886 @ STL W 9 4 Box Score
51 05-26-1886 @ BRO W 7 5 Box Score
52 05-27-1886 @ BRO W 16 5 Box Score
53 05-28-1886 @ BRO W 5 4 Box Score
54 05-29-1886 @ BRO W 4 2 Box Score
55 05-31-1886 @ PAT L 10 11 Box Score
56 06-01-1886 @ PAT L 2 7 Box Score
57 06-02-1886 @ PAT L 4 7 Box Score
58 06-03-1886 CIN W 10 5 Box Score
59 06-04-1886 CIN L 9 10 Box Score
60 06-05-1886 CIN W 8 7 Box Score
61 06-07-1886 @ LOU L 4 5 Box Score
62 06-08-1886 @ LOU L 1 6 Box Score
63 06-09-1886 @ LOU W 6 4 Box Score
64 06-10-1886 STL L 6 11 Box Score
65 06-11-1886 STL L 3 15 Box Score
66 06-12-1886 STL W 10 8 Box Score
67 06-14-1886 BRO W 8 5 Box Score
68 06-15-1886 BRO W 4 3 Box Score
69 06-16-1886 BRO —
70 06-17-1886 BRO —
71 06-18-1886 BRO —
72 06-19-1886 BRO —
73 06-21-1886 PAT —
74 06-22-1886 PAT —
75 06-23-1886 PAT —
76 06-24-1886 PAT —
77 06-25-1886 PAT —
78 06-26-1886 PAT —
79 06-28-1886 LOU —
80 06-29-1886 LOU —
81 06-30-1886 LOU —
82 07-01-1886 LOU —
83 07-12-1886 LOU —
84 07-13-1886 LOU —
85 07-14-1886 BRO —
86 07-15-1886 BRO —
87 07-16-1886 BRO —
88 07-17-1886 BRO —
89 07-19-1886 BRO —
90 07-20-1886 BRO —
91 07-21-1886 PAT —
92 07-22-1886 PAT —
93 07-23-1886 PAT —
94 07-24-1886 PAT —
95 07-26-1886 PAT —
96 07-27-1886 PAT —
97 07-28-1886 @ CIN —
98 07-29-1886 @ CIN —
99 07-30-1886 @ CIN —
100 07-31-1886 @ CIN —
101 08-02-1886 @ CIN —
102 08-03-1886 @ CIN —
103 08-04-1886 @ STL —
104 08-05-1886 @ STL —
105 08-06-1886 @ STL —
106 08-07-1886 @ STL —
107 08-09-1886 @ STL —
108 08-10-1886 @ STL —
109 08-11-1886 @ BRO —
110 08-12-1886 @ BRO —
111 08-13-1886 @ BRO —
112 08-14-1886 @ BRO —
113 08-16-1886 @ BRO —
114 08-17-1886 @ BRO —
115 08-18-1886 @ PAT —
116 08-19-1886 @ PAT —
117 08-20-1886 @ PAT —
118 08-21-1886 @ PAT —
119 08-23-1886 @ PAT —
120 08-24-1886 @ PAT —
121 08-25-1886 CIN —
122 08-26-1886 CIN —
123 08-27-1886 CIN —
124 08-28-1886 CIN —
125 08-30-1886 CIN —
126 08-31-1886 CIN —
127 09-01-1886 @ LOU —
128 09-02-1886 @ LOU —
129 09-03-1886 @ LOU —
130 09-04-1886 @ LOU —
131 09-06-1886 @ LOU —
132 09-07-1886 @ LOU —
133 09-08-1886 BRO —
134 09-09-1886 BRO —
135 09-10-1886 BRO —
136 09-11-1886 BRO —
137 09-13-1886 BRO —
138 09-14-1886 BRO —
139 09-15-1886 @ CIN —
140 09-16-1886 @ CIN —
141 09-17-1886 @ CIN —
142 09-18-1886 @ CIN —
143 09-20-1886 @ CIN —
144 09-21-1886 @ CIN —
145 09-22-1886 @ STL —
146 09-23-1886 @ STL —
147 09-24-1886 @ STL —
148 09-25-1886 @ STL —
149 09-27-1886 @ STL —
150 09-28-1886 @ STL —
151 09-29-1886 @ PAT —
152 09-30-1886 @ PAT —
153 10-01-1886 @ PAT —
154 10-02-1886 @ PAT —
155 10-04-1886 @ PAT —
156 10-05-1886 @ PAT —
157 10-06-1886 @ LOU —
158 10-07-1886 @ LOU —
159 10-08-1886 @ LOU —
160 10-09-1886 @ LOU —
161 10-11-1886 @ LOU —
162 10-12-1886 @ LOU —