Congratulations to RedMustard and the St. Louis Browns for winning the 1885 World's Championship Series in 6 games over firesalt's Boston Beaneaters.
Rewrite History Reference
Reimagined major league baseball history, 1885–present. Currently through the 1886 season.

1886 Standings

American Association Standings

TeamWLPCTGBRSRASTRKHomeAway1-Run
St. Louis Browns 46 22 0.676 - 476 327 W2 20-15 26-7 10-2
Philadelphia Athletics 40 28 0.588 6 423 360 L2 19-14 21-14 6-4
Louisville Colonels 36 32 0.529 10 371 375 L1 16-17 20-15 8-9
Cincinnati Red Stockings 35 33 0.515 11 462 399 W1 18-17 17-16 2-9
Baltimore Orioles 31 37 0.456 15 365 430 W3 17-16 14-21 10-7
Brooklyn Grays 16 52 0.235 30 301 507 L4 8-27 8-25 3-8

National League Standings

TeamWLPCTGBRSRASTRKHomeAway1-Run
Philadelphia Quakers 54 14 0.794 - 391 239 W4 27-8 27-6 15-7
Chicago White Stockings 43 25 0.632 11 491 330 W1 20-13 23-12 9-6
Boston Beaneaters 32 36 0.471 22 362 391 W2 17-16 15-20 10-10
Cleveland Blues 30 38 0.441 24 371 346 L1 13-22 17-16 6-13
New York Giants 25 43 0.368 29 292 427 L3 15-20 10-23 12-11
Pittsburgh Alleghenys 20 48 0.294 34 308 482 L2 7-26 13-22 6-11

Franchises

Baltimore Orioles
AA · Baltimore
Boston Beaneaters
NL · Boston
Brooklyn Grays
AA · Brooklyn
Chicago White Stockings
NL · Chicago
Cincinnati Red Stockings
AA · Cincinnati
Cleveland Blues
NL · Cleveland
Louisville Colonels
AA · Louisville
New York Giants
NL · New York
Philadelphia Athletics
AA · Philadelphia
Philadelphia Quakers
NL · Philadelphia
Pittsburgh Alleghenys
NL · Pittsburgh
St. Louis Browns
AA · St. Louis