1886 Brooklyn Grays

« 1885 Season
Manager: eman7400
Record: 16-52 (0.235) · AA · GB 30
1-Run Games: 3-8 · RS 301 / RA 507 · Home 8-27 / Away 8-25

Batting

PlayerPosBGABRH 2B3BHRRBIBBSOHBP SBCSAVGOBPSLGOPS WAR
Ed Swartwood CL58215 39 68 32 5 36 4881 1717 0.316 0.440 0.419 0.858 1.9
Paul Cook 1BR43145 12 33 20 0 12 550 13 0.228 0.253 0.241 0.495 -0.7
Jimmy Knowles 2BR66241 23 52 73 0 25 14310 611 0.216 0.258 0.270 0.528 -1.1
Bill Gleason SSR64281 45 80 122 1 27 22151 1416 0.285 0.337 0.352 0.689 0.6
George Pinkney 3BR67276 38 88 115 0 46 28131 1611 0.319 0.382 0.395 0.777 1.6
Tom Forster LFR46129 12 26 30 0 10 881 44 0.202 0.252 0.225 0.477 -0.9
Paul Radford CFR67219 34 66 61 0 22 33170 2516 0.301 0.393 0.338 0.731 0.6
Jim McTamany RFR55204 27 50 91 0 25 34112 95 0.245 0.357 0.299 0.656 0.2
Charley Bassett LFR6184 5 24 32 0 5 1170 00 0.286 0.368 0.369 0.737 0.3
Jim Keenan LFR4177 14 22 00 2 13 1131 00 0.286 0.382 0.364 0.746 0.3
Al Mays PR2657 1 8 11 0 6 211 00 0.140 0.180 0.193 0.373 -0.2
George Pechiney PR3355 6 9 10 0 2 031 00 0.164 0.179 0.182 0.360 -0.2
George Shoch RFR2655 2 23 10 0 9 120 00 0.418 0.429 0.436 0.865 0.4
Wallace Feeger (Prospect) 1BR2551 7 10 01 0 2 201 32 0.196 0.241 0.235 0.476 -0.3
Jumbo McGinnis PR2450 4 15 70 0 7 021 00 0.300 0.314 0.440 0.754 0.5
Joe Start 1BL3250 4 10 10 0 0 280 20 0.200 0.231 0.220 0.451 -0.2
Bill Traffley CR2537 5 8 00 1 1 510 11 0.216 0.310 0.297 0.607 0.0
Ryan Hobson (Prospect) LFL4536 7 8 10 0 2 8111 00 0.222 0.378 0.250 0.628 0.1
Hub Collins LFR3435 8 9 20 0 7 210 22 0.257 0.297 0.314 0.612 -0.1
Bob Clark CR1220 4 3 00 0 1 300 11 0.150 0.261 0.150 0.411 -0.1
Titus Dumars (Prospect) CR118 1 3 10 0 0 301 00 0.375 0.583 0.500 1.083 0.2
John Huey (Prospect) PR248 0 0 00 0 0 020 00 0.000 0.000 0.000 0.000 -0.1
Corey Hollman (Prospect) PL135 0 0 00 0 0 030 00 0.000 0.000 0.000 0.000 -0.1
Rich Dunn (Prospect) PR193 0 0 00 0 0 020 00 0.000 0.000 0.000 0.000 -0.1
Bones Ely PR213 0 0 00 0 0 000 00 0.000 0.000 0.000 0.000 -0.1
Mark Wasson (Prospect) PR62 0 0 00 0 0 000 00 0.000 0.000 0.000 0.000 -0.0
Lloyd Grimm (Prospect) PR41 0 0 00 0 0 000 00 0.000 0.000 0.000 0.000 -0.0
Phenomenal Smith PL111 0 0 00 0 0 010 00 0.000 0.000 0.000 0.000 -0.0
Brett Vieth (Prospect) PL111 0 0 00 0 0 010 00 0.000 0.000 0.000 0.000 -0.0
Team Totals—— 9702349298615 71189258 24215613 10189 0.2620.334 0.3190.653 2.5
Bold season stats indicate the player led their league (AA or NL) that season. Bold italic season stats indicate the player led both major leagues that season. See how WAR is calculated on this site.

Pitching

PlayerPosTWLERAGGS CGSHOSVIPHRER HRBBSOWHIP WAR
Al Mays SPR 4 18 5.48 262650 0 179.0220148109 1087 37 1.72 -0.7
Jumbo McGinnis SPR 4 13 4.46 242221 1 139.31649669 945 12 1.50 1.2
George Pechiney SPR 2 12 5.15 331910 0 138.018113379 366 15 1.79 -2.2
John Huey (Prospect) RPR 0 3 3.58 24000 3 32.7412513 119 6 1.84 0.1
Bones Ely RPR 0 1 6.75 21000 0 28.0402721 220 6 2.14 -0.5
Rich Dunn (Prospect) RPR 2 0 4.81 19000 3 24.3251513 010 7 1.44 0.4
Corey Hollman (Prospect) RPR 2 0 5.17 13000 0 15.724119 18 2 2.04 0.1
Brett Vieth (Prospect) RPL 1 4 8.10 11000 0 13.3221612 18 1 2.25 -0.5
Phenomenal Smith RPL 0 0 12.38 11000 0 8.0181211 14 1 2.75 -0.5
Lloyd Grimm (Prospect) RPR 0 0 12.71 4000 0 5.71188 05 1 2.82 -0.3
Mark Wasson (Prospect) RPR 1 0 14.21 6000 0 6.3121210 17 5 3.00 -0.6
Team Totals—— 16515.40 192678 17 590.3758503354 2927993 1.76 -3.6
Bold season stats indicate the player led their league (AA or NL) that season. Bold italic season stats indicate the player led both major leagues that season. See how WAR is calculated on this site.

Fielding

PlayerPosGPGSInn EPOADPF.PctRF SBCSC.ERAPBPK
George Pinkney 3B 6767586.0 22992215 0.9364.91 000.00 00
Jimmy Knowles 2B 6666572.7 2523216427 0.9416.22 000.00 00
Paul Radford CF 6767570.0 2014391 0.8842.40 000.00 00
Bill Gleason SS 6464548.0 5516421829 0.8746.27 000.00 00
Ed Swartwood C 5151433.0 4185750 0.7963.33 164655.11 140
Jim McTamany RF 4949427.0 108300 0.8921.75 000.00 00
Paul Cook 1B 4141346.0 43984517 0.99111.52 000.00 00
Tom Forster LF 4141331.0 58600 0.9452.34 000.00 00
Al Mays P 260179.0 213120 0.9261.26 65230.00 00
Jumbo McGinnis P 240139.3 311110 0.8801.42 38170.00 00
George Pechiney P 330138.0 1590 0.9330.91 58100.00 00
Wallace Feeger (Prospect) 1B 1715123.0 2153167 0.98812.37 000.00 00
Jim Keenan LF 121195.7 42510 0.8672.45 000.00 00
Bill Traffley C 18994.0 11630 0.9501.82 815.94 20
Joe Start 1B 18781.0 085137 1.00010.89 000.00 00
George Shoch RF 10876.0 21300 0.8671.54 000.00 00
Charley Bassett LF 8870.0 32200 0.8802.83 000.00 00
Ed Swartwood RF 7763.3 21300 0.8671.85 000.00 00
Jim McTamany LF 6654.3 02200 1.0003.64 000.00 00
Charley Bassett SS 10341.0 514152 0.8536.37 000.00 00
Bob Clark C 4436.0 1340 0.8751.75 1628.25 20
Tom Forster 1B 4436.0 24164 0.95911.75 000.00 00
John Huey (Prospect) P 24032.7 0420 1.0001.65 420.00 00
Bones Ely P 21028.0 0120 1.0000.96 730.00 00
Rich Dunn (Prospect) P 19024.3 0120 1.0001.11 530.00 00
Jim Keenan RF 4324.0 1500 0.8331.88 000.00 00
Hub Collins LF 10123.0 0600 1.0002.35 000.00 00
Hub Collins 2B 5117.7 2710 0.8004.08 000.00 00
Corey Hollman (Prospect) P 13015.7 0011 1.0000.57 640.00 00
Ryan Hobson (Prospect) LF 8015.3 0200 1.0001.17 000.00 00
Jim Keenan C 2215.0 2100 0.3330.60 202.40 00
Brett Vieth (Prospect) P 11013.3 1130 0.8002.70 540.00 00
Hub Collins CF 5010.3 0200 1.0001.74 000.00 00
Titus Dumars (Prospect) C 3110.0 0100 1.0000.90 207.20 10
Phenomenal Smith P 1108.0 0000 0.0000.00 110.00 00
Mark Wasson (Prospect) P 606.3 0000 0.0000.00 310.00 00
Wallace Feeger (Prospect) CF 206.0 0200 1.0003.00 000.00 00
Lloyd Grimm (Prospect) P 405.7 0000 0.0000.00 000.00 00
Hub Collins 1B 204.3 0900 1.00018.69 000.00 00
George Shoch 3B 103.3 0100 1.0002.70 000.00 00
Ed Swartwood CF 203.0 0200 1.0006.00 000.00 00
Paul Cook C 102.3 0000 0.0000.00 003.86 00
George Shoch SS 101.3 0000 0.0000.00 000.00 00
Hub Collins 3B 101.0 0020 1.00018.00 000.00 00
Wallace Feeger (Prospect) LF 101.0 0000 0.0000.00 000.00 00
George Shoch CF 101.0 0000 0.0000.00 000.00 00
Team Totals— 8015365312.8 2161771835100 0.9234.41 384136— 190
Team Totals: counting stats are column sums; F.Pct and RF are re-derived from the summed PO/A/E/Inn (not averaged per player). C.ERA isn't shown for the team total since it's specific to each individual catcher's time behind the plate and isn't meaningfully combinable across players.

Schedule

Gm#DateOpponentW/LRSRABox Score
1 03-29-1886 BLN L 3 11 Box Score
2 03-30-1886 BLN L 2 10 Box Score
3 03-31-1886 BLN W 13 12 Box Score
4 04-01-1886 BLN L 1 6 Box Score
5 04-02-1886 BLN L 7 9 Box Score
6 04-03-1886 @ CIN L 8 10 Box Score
7 04-05-1886 @ CIN W 4 0 Box Score
8 04-06-1886 @ CIN L 2 7 Box Score
9 04-07-1886 @ CIN L 1 7 Box Score
10 04-08-1886 @ CIN L 6 23 Box Score
11 04-09-1886 STL L 1 6 Box Score
12 04-10-1886 STL L 3 5 Box Score
13 04-12-1886 STL L 6 12 Box Score
14 04-13-1886 STL L 3 11 Box Score
15 04-14-1886 STL L 1 10 Box Score
16 04-15-1886 PAT L 2 8 Box Score
17 04-16-1886 PAT W 9 6 Box Score
18 04-17-1886 PAT L 0 4 Box Score
19 04-19-1886 PAT W 6 1 Box Score
20 04-20-1886 PAT L 5 13 Box Score
21 04-21-1886 @ LOU L 2 5 Box Score
22 04-22-1886 @ LOU L 3 5 Box Score
23 04-24-1886 @ LOU L 3 4 Box Score
24 04-25-1886 @ LOU W 5 3 Box Score
25 04-26-1886 @ LOU L 5 6 Box Score
26 04-27-1886 @ BLN L 5 6 Box Score
27 04-28-1886 @ BLN L 3 8 Box Score
28 04-29-1886 @ BLN W 6 4 Box Score
29 04-30-1886 @ BLN W 9 5 Box Score
30 05-01-1886 @ BLN W 4 2 Box Score
31 05-03-1886 CIN L 5 16 Box Score
32 05-04-1886 CIN W 8 7 Box Score
33 05-05-1886 CIN W 12 9 Box Score
34 05-06-1886 CIN W 7 4 Box Score
35 05-07-1886 CIN W 5 3 Box Score
36 05-08-1886 @ STL W 7 3 Box Score
37 05-10-1886 @ STL L 6 12 Box Score
38 05-11-1886 @ STL L 1 12 Box Score
39 05-12-1886 @ STL L 5 10 Box Score
40 05-13-1886 @ STL L 8 9 Box Score
41 05-14-1886 @ PAT L 4 10 Box Score
42 05-15-1886 @ PAT W 9 3 Box Score
43 05-17-1886 @ PAT L 2 9 Box Score
44 05-18-1886 @ PAT L 4 6 Box Score
45 05-19-1886 @ PAT L 2 6 Box Score
46 05-20-1886 LOU W 3 2 Box Score
47 05-21-1886 LOU L 4 10 Box Score
48 05-22-1886 LOU L 6 8 Box Score
49 05-24-1886 LOU L 1 8 Box Score
50 05-25-1886 LOU L 7 9 Box Score
51 05-26-1886 BLN L 5 7 Box Score
52 05-27-1886 BLN L 5 16 Box Score
53 05-28-1886 BLN L 4 5 Box Score
54 05-29-1886 BLN L 2 4 Box Score
55 05-31-1886 @ CIN L 5 10 Box Score
56 06-01-1886 @ CIN L 6 12 Box Score
57 06-02-1886 @ CIN L 1 2 Box Score
58 06-03-1886 STL L 2 13 Box Score
59 06-04-1886 STL L 2 6 Box Score
60 06-05-1886 STL L 7 9 Box Score
61 06-07-1886 PAT L 1 4 Box Score
62 06-08-1886 PAT L 3 10 Box Score
63 06-09-1886 PAT L 3 4 Box Score
64 06-10-1886 @ LOU W 13 9 Box Score
65 06-11-1886 @ LOU L 0 6 Box Score
66 06-12-1886 @ LOU L 0 3 Box Score
67 06-14-1886 @ BLN L 5 8 Box Score
68 06-15-1886 @ BLN L 3 4 Box Score
69 06-16-1886 @ BLN —
70 06-17-1886 @ BLN —
71 06-18-1886 @ BLN —
72 06-19-1886 @ BLN —
73 06-21-1886 CIN —
74 06-22-1886 CIN —
75 06-23-1886 CIN —
76 06-24-1886 CIN —
77 06-25-1886 CIN —
78 06-26-1886 CIN —
79 06-28-1886 @ PAT —
80 06-29-1886 @ PAT —
81 06-30-1886 @ PAT —
82 07-01-1886 @ PAT —
83 07-12-1886 @ PAT —
84 07-13-1886 @ PAT —
85 07-14-1886 @ BLN —
86 07-15-1886 @ BLN —
87 07-16-1886 @ BLN —
88 07-17-1886 @ BLN —
89 07-19-1886 @ BLN —
90 07-20-1886 @ BLN —
91 07-21-1886 CIN —
92 07-22-1886 CIN —
93 07-23-1886 CIN —
94 07-24-1886 CIN —
95 07-26-1886 CIN —
96 07-27-1886 CIN —
97 07-28-1886 @ STL —
98 07-29-1886 @ STL —
99 07-30-1886 @ STL —
100 07-31-1886 @ STL —
101 08-02-1886 @ STL —
102 08-03-1886 @ STL —
103 08-04-1886 LOU —
104 08-05-1886 LOU —
105 08-06-1886 LOU —
106 08-07-1886 LOU —
107 08-09-1886 LOU —
108 08-10-1886 LOU —
109 08-11-1886 BLN —
110 08-12-1886 BLN —
111 08-13-1886 BLN —
112 08-14-1886 BLN —
113 08-16-1886 BLN —
114 08-17-1886 BLN —
115 08-18-1886 @ CIN —
116 08-19-1886 @ CIN —
117 08-20-1886 @ CIN —
118 08-21-1886 @ CIN —
119 08-23-1886 @ CIN —
120 08-24-1886 @ CIN —
121 08-25-1886 STL —
122 08-26-1886 STL —
123 08-27-1886 STL —
124 08-28-1886 STL —
125 08-30-1886 STL —
126 08-31-1886 STL —
127 09-01-1886 PAT —
128 09-02-1886 PAT —
129 09-03-1886 PAT —
130 09-04-1886 PAT —
131 09-06-1886 PAT —
132 09-07-1886 PAT —
133 09-08-1886 @ BLN —
134 09-09-1886 @ BLN —
135 09-10-1886 @ BLN —
136 09-11-1886 @ BLN —
137 09-13-1886 @ BLN —
138 09-14-1886 @ BLN —
139 09-15-1886 @ STL —
140 09-16-1886 @ STL —
141 09-17-1886 @ STL —
142 09-18-1886 @ STL —
143 09-20-1886 @ STL —
144 09-21-1886 @ STL —
145 09-22-1886 LOU —
146 09-23-1886 LOU —
147 09-24-1886 LOU —
148 09-25-1886 LOU —
149 09-27-1886 LOU —
150 09-28-1886 LOU —
151 09-29-1886 @ CIN —
152 09-30-1886 @ CIN —
153 10-01-1886 @ CIN —
154 10-02-1886 @ CIN —
155 10-04-1886 @ CIN —
156 10-05-1886 @ CIN —
157 10-06-1886 PAT —
158 10-07-1886 PAT —
159 10-08-1886 PAT —
160 10-09-1886 PAT —
161 10-11-1886 PAT —
162 10-12-1886 PAT —