1886 Chicago White Stockings

« 1885 Season
Manager: szczubelek
Record: 43-25 (0.632) · NL · GB 11
1-Run Games: 9-6 · RS 491 / RA 330 · Home 20-13 / Away 23-12

Batting

PlayerPosBGABRH 2B3BHRRBIBBSOHBP SBCSAVGOBPSLGOPS WAR
King Kelly CR67267 65 104 193 2 57 51164 2123 0.390 0.494 0.506 0.999 3.8
Cap Anson 1BR67283 53 106 1610 3 73 37102 1414 0.375 0.446 0.534 0.980 3.4
Bill McClellan 2BL66230 47 70 113 0 31 3281 2212 0.304 0.389 0.378 0.767 1.6
Ned Williamson SSR65206 32 44 43 1 35 35270 52 0.214 0.317 0.277 0.594 0.7
Tom Burns 3BR64258 42 77 142 1 44 14163 93 0.298 0.339 0.380 0.719 1.4
Fred Lewis LFS46158 36 51 41 3 20 991 30 0.323 0.359 0.418 0.777 0.9
Jimmy Ryan CFR51193 39 66 53 3 32 7100 87 0.342 0.361 0.446 0.807 0.9
Charley Jones RFR66241 53 70 122 1 39 3184 00 0.290 0.372 0.369 0.742 1.2
Abner Dalrymple CFL60121 27 35 73 0 19 12110 73 0.289 0.351 0.397 0.747 0.5
John Clarkson PR34113 14 33 30 4 19 0180 00 0.292 0.292 0.425 0.717 0.5
Joe Hornung LFR5670 6 18 11 0 12 290 20 0.257 0.278 0.300 0.578 -0.1
Jocko Flynn PR2262 10 14 40 1 9 1130 10 0.226 0.234 0.339 0.573 0.1
Orator Shaffer LFL1549 11 15 14 0 9 520 11 0.306 0.370 0.490 0.860 0.3
Vaughan Geyger (Prospect) CS2247 4 9 00 2 6 380 00 0.191 0.235 0.319 0.554 -0.0
Bader Mysty (Prospect) SSR1845 11 11 00 0 4 440 30 0.244 0.306 0.244 0.551 0.1
Jeth Mills (Prospect) LFL1342 8 12 21 0 9 830 00 0.286 0.392 0.381 0.773 0.3
Frank Ringo 3BR3340 7 14 70 0 8 120 00 0.350 0.366 0.525 0.891 0.4
Billy Sunday LFL2733 5 7 01 0 5 230 71 0.212 0.257 0.273 0.530 0.0
Sammy Starks (Prospect) 2BR828 4 3 00 0 5 320 00 0.107 0.188 0.107 0.295 -0.2
Jack Lynch PR2325 5 6 20 0 1 230 00 0.240 0.296 0.320 0.616 0.1
Devlin Kirke (Prospect) 2BR412 0 2 00 0 1 010 20 0.167 0.167 0.167 0.333 -0.0
Bill Smith PR316 1 1 00 0 0 000 00 0.167 0.167 0.167 0.333 -0.0
Jim Donahue CR75 2 2 00 0 1 000 00 0.400 0.400 0.400 0.800 0.0
Will White PS144 0 1 00 0 0 010 00 0.250 0.250 0.250 0.500 -0.0
Sherm Watkins (Prospect) PR51 0 0 00 0 0 000 00 0.000 0.000 0.000 0.000 -0.0
Aaron Crowley (Prospect) PR150 0 0 00 0 0 000 00 0.000 0.000 0.000 0.000 0.0
Blue Lew Hardtack (Prospect) PR130 0 0 00 0 0 000 00 0.000 0.000 0.000 0.000 0.0
Pop Snyder CR20 0 0 00 0 0 100 00 0.000 1.000 0.000 0.000 0.0
Team Totals—— 9142539482771 1123721439 26018415 10566 0.3040.372 0.4020.773 15.9
Bold season stats indicate the player led their league (AA or NL) that season. Bold italic season stats indicate the player led both major leagues that season. See how WAR is calculated on this site.

Pitching

PlayerPosTWLERAGGS CGSHOSVIPHRER HRBBSOWHIP WAR
John Clarkson SPR 18 11 3.36 3434102 0 265.328714899 2066 114 1.33 3.7
Jocko Flynn SPR 11 4 2.50 222241 0 162.01187645 957 62 1.08 3.5
Jack Lynch RPR 6 6 4.39 231100 1 82.01016140 431 10 1.61 -0.2
Bill Smith RPR 2 0 2.35 31000 1 38.3371010 016 16 1.38 1.5
Will White RPR 2 0 1.35 14000 0 20.013133 18 3 1.05 0.1
Aaron Crowley (Prospect) RPR 1 1 2.25 15000 10 16.02054 05 1 1.56 0.6
Blue Lew Hardtack (Prospect) RPL 1 1 2.77 13000 4 13.01144 05 5 1.23 0.5
Sherm Watkins (Prospect) RPR 1 2 9.82 5000 0 3.7354 04 2 1.91 -0.2
Team Totals—— 42253.13 1576714 316 600.3590322209 34192213 1.30 9.4
Bold season stats indicate the player led their league (AA or NL) that season. Bold italic season stats indicate the player led both major leagues that season. See how WAR is calculated on this site.

Fielding

PlayerPosGPGSInn EPOADPF.PctRF SBCSC.ERAPBPK
Cap Anson 1B 6766576.3 66567646 0.99211.43 000.00 00
Tom Burns 3B 6361531.0 11761469 0.9533.76 000.00 00
Bill McClellan 2B 6156509.3 2017416227 0.9445.94 000.00 00
King Kelly C 5957497.3 9192401 0.9634.20 61322.97 120
Ned Williamson SS 5955497.3 4411916832 0.8675.19 000.00 00
Charley Jones RF 6361493.0 128411 0.8761.55 000.00 00
Jimmy Ryan CF 3737286.0 138100 0.8622.55 000.00 00
John Clarkson P 340265.3 216221 0.9501.29 27240.00 00
Fred Lewis LF 2321173.0 53500 0.8751.82 000.00 00
Jocko Flynn P 220162.0 21150 0.8890.89 1880.00 00
Abner Dalrymple CF 2312118.0 73931 0.8573.20 000.00 00
Fred Lewis CF 1414109.0 23700 0.9493.06 000.00 00
Bader Mysty (Prospect) SS 121299.0 421458 0.9436.00 000.00 00
Abner Dalrymple LF 121090.0 03300 1.0003.30 000.00 00
Joe Hornung LF 12988.0 01600 1.0001.64 000.00 00
Jack Lynch P 22082.0 1310 0.8000.44 1750.00 00
Orator Shaffer LF 101073.0 21500 0.8821.85 000.00 00
Jeth Mills (Prospect) LF 8870.0 21500 0.8821.93 000.00 00
Vaughan Geyger (Prospect) C 8861.0 12290 0.9694.57 1283.54 00
Joe Hornung CF 28057.0 01800 1.0002.84 000.00 00
Sammy Starks (Prospect) 2B 6648.0 18152 0.9584.31 000.00 00
Abner Dalrymple RF 19144.0 1900 0.9001.84 000.00 00
King Kelly LF 5543.0 21300 0.8672.72 000.00 00
Billy Sunday LF 11341.0 1900 0.9001.98 000.00 00
Frank Ringo 3B 10439.0 3582 0.8123.00 000.00 00
Bill Smith P 30038.3 0240 1.0001.41 730.00 00
Devlin Kirke (Prospect) 2B 4430.0 11194 0.9526.00 000.00 00
Frank Ringo C 8229.0 11320 0.9384.66 114.34 00
Jimmy Ryan RF 4324.0 11000 0.9093.75 000.00 00
Orator Shaffer RF 3221.0 2300 0.6001.29 000.00 00
Will White P 13020.0 0410 1.0002.25 100.00 00
Billy Sunday RF 7016.3 0200 1.0001.10 000.00 00
Aaron Crowley (Prospect) P 15016.0 0010 1.0000.56 210.00 00
Billy Sunday CF 4216.0 0411 1.0002.81 000.00 00
Charley Jones LF 7014.3 0900 1.0005.65 000.00 00
Sammy Starks (Prospect) 3B 2214.0 0060 1.0003.86 000.00 00
Jeth Mills (Prospect) CF 2214.0 0300 1.0001.93 000.00 00
Blue Lew Hardtack (Prospect) P 13013.0 0000 0.0000.00 200.00 00
Jim Donahue C 6011.0 0100 1.0000.82 005.73 30
Vaughan Geyger (Prospect) 1B 2111.0 0711 1.0006.55 000.00 00
Frank Ringo 1B 609.0 01221 1.00014.00 000.00 00
King Kelly 2B 119.0 2231 0.7145.00 000.00 00
Jimmy Ryan 3B 408.3 2230 0.7145.40 000.00 00
Fred Lewis 3B 508.0 0110 1.0002.25 000.00 00
Jim Donahue LF 118.0 0300 1.0003.38 000.00 00
Jimmy Ryan 2B 304.0 1100 0.5002.25 000.00 00
Jimmy Ryan SS 304.0 3010 0.2502.25 000.00 00
Sherm Watkins (Prospect) P 303.7 0000 0.0000.00 000.00 00
Pop Snyder C 202.0 0000 0.0000.00 000.00 00
Pop Snyder 1B 102.0 0100 1.0004.50 000.00 00
Bader Mysty (Prospect) 1B 101.0 0100 1.0009.00 000.00 00
Billy Sunday 1B 101.0 0200 1.00018.00 000.00 00
Joe Hornung RF 101.0 0000 0.0000.00 000.00 00
King Kelly RF 101.0 0000 0.0000.00 000.00 00
Frank Ringo CF 100.3 0000 0.0000.00 000.00 00
Team Totals— 8425365402.7 1641801736138 0.9394.23 14882— 150
Team Totals: counting stats are column sums; F.Pct and RF are re-derived from the summed PO/A/E/Inn (not averaged per player). C.ERA isn't shown for the team total since it's specific to each individual catcher's time behind the plate and isn't meaningfully combinable across players.

Schedule

Gm#DateOpponentW/LRSRABox Score
1 03-29-1886 @ CLV W 14 0 Box Score
2 03-30-1886 @ CLV W 7 6 Box Score
3 03-31-1886 @ CLV W 7 0 Box Score
4 04-01-1886 @ CLV W 5 1 Box Score
5 04-02-1886 @ CLV L 5 10 Box Score
6 04-03-1886 @ NYG W 6 1 Box Score
7 04-05-1886 @ NYG L 2 4 Box Score
8 04-06-1886 @ NYG W 7 2 Box Score
9 04-07-1886 @ NYG W 5 2 Box Score
10 04-08-1886 @ NYG W 10 3 Box Score
11 04-09-1886 @ BSN W 10 3 Box Score
12 04-10-1886 @ BSN W 12 1 Box Score
13 04-12-1886 @ BSN W 4 0 Box Score
14 04-13-1886 @ BSN W 8 7 Box Score
15 04-14-1886 @ BSN L 8 9 Box Score
16 04-15-1886 PIT W 10 4 Box Score
17 04-16-1886 PIT L 7 8 Box Score
18 04-17-1886 PIT W 5 2 Box Score
19 04-19-1886 PIT W 6 5 Box Score
20 04-20-1886 PIT W 8 2 Box Score
21 04-21-1886 PHI L 4 6 Box Score
22 04-22-1886 PHI W 8 2 Box Score
23 04-24-1886 PHI L 2 3 Box Score
24 04-25-1886 PHI L 5 7 Box Score
25 04-26-1886 PHI L 2 7 Box Score
26 04-27-1886 CLV W 5 2 Box Score
27 04-28-1886 CLV W 6 2 Box Score
28 04-29-1886 CLV L 2 12 Box Score
29 04-30-1886 CLV L 5 7 Box Score
30 05-01-1886 CLV W 8 7 Box Score
31 05-03-1886 NYG W 11 0 Box Score
32 05-04-1886 NYG W 15 4 Box Score
33 05-05-1886 NYG W 7 0 Box Score
34 05-06-1886 NYG W 10 3 Box Score
35 05-07-1886 NYG W 6 1 Box Score
36 05-08-1886 BSN L 2 3 Box Score
37 05-10-1886 BSN W 5 2 Box Score
38 05-11-1886 BSN W 12 7 Box Score
39 05-12-1886 BSN L 4 6 Box Score
40 05-13-1886 BSN W 13 1 Box Score
41 05-14-1886 @ PIT W 5 4 Box Score
42 05-15-1886 @ PIT W 9 7 Box Score
43 05-17-1886 @ PIT W 11 5 Box Score
44 05-18-1886 @ PIT L 3 5 Box Score
45 05-19-1886 @ PIT W 10 1 Box Score
46 05-20-1886 @ PHI W 8 6 Box Score
47 05-21-1886 @ PHI L 1 6 Box Score
48 05-22-1886 @ PHI L 4 5 Box Score
49 05-24-1886 @ PHI W 3 2 Box Score
50 05-25-1886 @ PHI L 4 7 Box Score
51 05-26-1886 @ CLV W 10 8 Box Score
52 05-27-1886 @ CLV L 7 9 Box Score
53 05-28-1886 @ CLV L 8 10 Box Score
54 05-29-1886 @ CLV W 6 3 Box Score
55 05-31-1886 @ NYG W 6 5 Box Score
56 06-01-1886 @ NYG W 22 10 Box Score
57 06-02-1886 @ NYG L 4 8 Box Score
58 06-03-1886 @ BSN W 7 3 Box Score
59 06-04-1886 @ BSN L 6 7 Box Score
60 06-05-1886 @ BSN L 4 6 Box Score
61 06-07-1886 PIT L 5 11 Box Score
62 06-08-1886 PIT W 12 1 Box Score
63 06-09-1886 PIT W 36 3 Box Score
64 06-10-1886 PHI W 10 9 Box Score
65 06-11-1886 PHI L 3 10 Box Score
66 06-12-1886 PHI L 0 8 Box Score
67 06-14-1886 CLV L 0 11 Box Score
68 06-15-1886 CLV W 9 8 Box Score
69 06-16-1886 CLV —
70 06-17-1886 CLV —
71 06-18-1886 CLV —
72 06-19-1886 CLV —
73 06-21-1886 NYG —
74 06-22-1886 NYG —
75 06-23-1886 NYG —
76 06-24-1886 NYG —
77 06-25-1886 NYG —
78 06-26-1886 NYG —
79 06-28-1886 @ PIT —
80 06-29-1886 @ PIT —
81 06-30-1886 @ PIT —
82 07-01-1886 @ PIT —
83 07-12-1886 @ PIT —
84 07-13-1886 @ PIT —
85 07-14-1886 CLV —
86 07-15-1886 CLV —
87 07-16-1886 CLV —
88 07-17-1886 CLV —
89 07-19-1886 CLV —
90 07-20-1886 CLV —
91 07-21-1886 NYG —
92 07-22-1886 NYG —
93 07-23-1886 NYG —
94 07-24-1886 NYG —
95 07-26-1886 NYG —
96 07-27-1886 NYG —
97 07-28-1886 BSN —
98 07-29-1886 BSN —
99 07-30-1886 BSN —
100 07-31-1886 BSN —
101 08-02-1886 BSN —
102 08-03-1886 BSN —
103 08-04-1886 @ PHI —
104 08-05-1886 @ PHI —
105 08-06-1886 @ PHI —
106 08-07-1886 @ PHI —
107 08-09-1886 @ PHI —
108 08-10-1886 @ PHI —
109 08-11-1886 @ CLV —
110 08-12-1886 @ CLV —
111 08-13-1886 @ CLV —
112 08-14-1886 @ CLV —
113 08-16-1886 @ CLV —
114 08-17-1886 @ CLV —
115 08-18-1886 @ NYG —
116 08-19-1886 @ NYG —
117 08-20-1886 @ NYG —
118 08-21-1886 @ NYG —
119 08-23-1886 @ NYG —
120 08-24-1886 @ NYG —
121 08-25-1886 @ BSN —
122 08-26-1886 @ BSN —
123 08-27-1886 @ BSN —
124 08-28-1886 @ BSN —
125 08-30-1886 @ BSN —
126 08-31-1886 @ BSN —
127 09-01-1886 PIT —
128 09-02-1886 PIT —
129 09-03-1886 PIT —
130 09-04-1886 PIT —
131 09-06-1886 PIT —
132 09-07-1886 PIT —
133 09-08-1886 CLV —
134 09-09-1886 CLV —
135 09-10-1886 CLV —
136 09-11-1886 CLV —
137 09-13-1886 CLV —
138 09-14-1886 CLV —
139 09-15-1886 BSN —
140 09-16-1886 BSN —
141 09-17-1886 BSN —
142 09-18-1886 BSN —
143 09-20-1886 BSN —
144 09-21-1886 BSN —
145 09-22-1886 @ PHI —
146 09-23-1886 @ PHI —
147 09-24-1886 @ PHI —
148 09-25-1886 @ PHI —
149 09-27-1886 @ PHI —
150 09-28-1886 @ PHI —
151 09-29-1886 @ NYG —
152 09-30-1886 @ NYG —
153 10-01-1886 @ NYG —
154 10-02-1886 @ NYG —
155 10-04-1886 @ NYG —
156 10-05-1886 @ NYG —
157 10-06-1886 PIT —
158 10-07-1886 PIT —
159 10-08-1886 PIT —
160 10-09-1886 PIT —
161 10-11-1886 PIT —
162 10-12-1886 PIT —