1886 Cincinnati Red Stockings

« 1885 Season
Manager: crazyjoe02
Record: 35-33 (0.515) · AA · GB 11
1-Run Games: 2-9 · RS 462 / RA 399 · Home 18-17 / Away 17-16

Batting

PlayerPosBGABRH 2B3BHRRBIBBSOHBP SBCSAVGOBPSLGOPS WAR
Buck Ewing CR39167 29 47 65 2 28 1392 188 0.281 0.339 0.413 0.752 1.0
Bill Phillips 1BR67286 42 73 114 0 29 16131 48 0.255 0.297 0.322 0.619 -0.4
Bid McPhee 2BR67267 50 81 93 7 63 34101 3210 0.303 0.379 0.438 0.817 2.3
Charlie Bastian SSR63214 34 52 94 0 27 23191 247 0.243 0.318 0.322 0.640 0.8
Arlie Latham 3BR67295 79 107 111 0 37 38121 6624 0.363 0.436 0.407 0.843 3.1
Pete Browning LFR59255 52 103 221 3 61 1852 99 0.404 0.441 0.533 0.974 2.5
John Reilly CFR64239 33 63 37 1 34 1473 145 0.264 0.310 0.347 0.657 0.1
Ernie Burch RFL62238 51 78 172 0 33 2093 1710 0.328 0.387 0.416 0.803 1.1
Charlie Ganzel CR42131 14 37 31 0 22 4142 03 0.282 0.314 0.321 0.634 0.0
Fred Mann RFL56120 28 35 53 1 20 1742 85 0.292 0.378 0.408 0.786 0.6
Charley Radbourn PR4083 11 14 00 0 7 770 00 0.169 0.231 0.169 0.399 -0.1
Henry Boyle PR2147 4 11 21 0 8 250 00 0.234 0.260 0.319 0.579 0.2
John Harkins PR3443 10 11 30 0 7 640 00 0.256 0.340 0.326 0.666 0.4
Joe Sommer SSR2730 1 4 00 0 0 220 00 0.133 0.188 0.133 0.321 -0.2
Jack McGeachy CFR1719 3 6 21 0 7 040 10 0.316 0.316 0.526 0.842 0.1
Joe Quinn 2BR2515 3 3 10 0 2 220 11 0.200 0.294 0.267 0.561 -0.1
Jim Donnelly 3BR1411 0 3 00 0 1 000 01 0.273 0.273 0.273 0.545 -0.1
Stump Wiedman PR2711 0 3 00 0 1 020 00 0.273 0.273 0.273 0.545 0.0
Ed Crane CR169 2 2 00 0 0 110 01 0.222 0.300 0.222 0.522 -0.1
Elton Chamberlain PR193 0 0 00 0 0 010 00 0.000 0.000 0.000 0.000 -0.1
Team Totals—— 8262483446733 1043314387 21713018 19492 0.2950.356 0.3810.737 11.3
Bold season stats indicate the player led their league (AA or NL) that season. Bold italic season stats indicate the player led both major leagues that season. See how WAR is calculated on this site.

Pitching

PlayerPosTWLERAGGS CGSHOSVIPHRER HRBBSOWHIP WAR
Charley Radbourn SPR 16 14 3.19 4032182 1 273.329416197 973 67 1.34 4.8
Henry Boyle SPR 8 6 3.51 212031 0 143.71518556 739 44 1.32 2.5
John Harkins RPR 8 6 4.13 341060 1 122.01417856 742 23 1.50 1.6
Stump Wiedman RPR 1 5 7.11 27500 4 44.3705135 312 13 1.85 -1.4
Elton Chamberlain RPR 1 2 10.12 19000 0 16.0332318 07 2 2.50 -0.9
Team Totals—— 34333.93 1416727 36 599.3689398262 26173149 1.44 6.4
Bold season stats indicate the player led their league (AA or NL) that season. Bold italic season stats indicate the player led both major leagues that season. See how WAR is calculated on this site.

Fielding

PlayerPosGPGSInn EPOADPF.PctRF SBCSC.ERAPBPK
Bill Phillips 1B 6767595.7 27037434 0.99711.74 000.00 00
Bid McPhee 2B 6767574.3 2022318125 0.9536.33 000.00 00
Arlie Latham 3B 6767573.3 36892018 0.8904.55 000.00 00
Charlie Bastian SS 6361523.3 4112820422 0.8905.71 000.00 00
Pete Browning LF 5959497.0 2511040 0.8202.06 000.00 00
John Reilly CF 5959482.7 1814410 0.8902.70 000.00 00
Ernie Burch RF 5655464.7 137810 0.8591.53 000.00 00
Buck Ewing C 3939334.3 994633 0.9464.23 60443.96 100
Charley Radbourn P 390273.3 810230 0.8051.09 61310.00 00
Charlie Ganzel C 3127222.0 563271 0.9473.65 57223.77 20
Henry Boyle P 210143.7 17100 0.9441.06 25190.00 00
John Harkins P 340122.0 2680 0.8751.03 19140.00 00
Fred Mann RF 1712113.7 22610 0.9312.14 000.00 00
Fred Mann LF 18787.3 32000 0.8702.06 000.00 00
Joe Sommer SS 14675.0 1321164 0.7404.44 000.00 00
Fred Mann CF 6651.0 41610 0.8103.00 000.00 00
Stump Wiedman P 25044.3 0151 1.0001.22 1030.00 00
Ed Crane C 16143.0 11610 0.9443.56 114.60 00
Jack McGeachy CF 10239.7 01500 1.0003.40 000.00 00
Jim Donnelly 3B 10026.0 1250 0.8752.42 000.00 00
Joe Quinn 2B 8024.0 4771 0.7785.25 000.00 00
Joe Quinn CF 13024.0 0200 1.0000.75 000.00 00
Joe Sommer RF 11021.0 1200 0.6670.86 000.00 00
Elton Chamberlain P 19016.0 0230 1.0002.81 200.00 00
Ernie Burch LF 119.0 0300 1.0003.00 000.00 00
Jack McGeachy LF 406.0 1400 0.8006.00 000.00 00
Joe Quinn 1B 203.7 0600 1.00014.73 000.00 00
Jack McGeachy 2B 101.0 0000 0.0000.00 000.00 00
Joe Quinn SS 101.0 0010 1.0009.00 000.00 00
Joe Sommer CF 101.0 0000 0.0000.00 000.00 00
Ernie Burch CF 101.0 0000 0.0000.00 000.00 00
Team Totals— 7805365394.0 210179883799 0.9264.40 235134— 120
Team Totals: counting stats are column sums; F.Pct and RF are re-derived from the summed PO/A/E/Inn (not averaged per player). C.ERA isn't shown for the team total since it's specific to each individual catcher's time behind the plate and isn't meaningfully combinable across players.

Schedule

Gm#DateOpponentW/LRSRABox Score
1 03-29-1886 LOU L 4 6 Box Score
2 03-30-1886 LOU L 5 8 Box Score
3 03-31-1886 LOU L 6 7 Box Score
4 04-01-1886 LOU L 3 8 Box Score
5 04-02-1886 LOU L 8 12 Box Score
6 04-03-1886 BRO W 10 8 Box Score
7 04-05-1886 BRO L 0 4 Box Score
8 04-06-1886 BRO W 7 2 Box Score
9 04-07-1886 BRO W 7 1 Box Score
10 04-08-1886 BRO W 23 6 Box Score
11 04-09-1886 @ BLN W 5 3 Box Score
12 04-10-1886 @ BLN W 13 11 Box Score
13 04-12-1886 @ BLN L 7 8 Box Score
14 04-13-1886 @ BLN L 3 4 Box Score
15 04-14-1886 @ BLN W 7 5 Box Score
16 04-15-1886 @ STL L 1 4 Box Score
17 04-16-1886 @ STL W 9 7 Box Score
18 04-17-1886 @ STL W 6 3 Box Score
19 04-19-1886 @ STL L 3 8 Box Score
20 04-20-1886 @ STL L 3 6 Box Score
21 04-21-1886 PAT W 7 3 Box Score
22 04-22-1886 PAT W 8 5 Box Score
23 04-24-1886 PAT W 9 7 Box Score
24 04-25-1886 PAT L 6 8 Box Score
25 04-26-1886 PAT W 5 2 Box Score
26 04-27-1886 @ LOU L 4 6 Box Score
27 04-28-1886 @ LOU W 7 3 Box Score
28 04-29-1886 @ LOU W 14 3 Box Score
29 04-30-1886 @ LOU W 16 8 Box Score
30 05-01-1886 @ LOU W 10 1 Box Score
31 05-03-1886 @ BRO W 16 5 Box Score
32 05-04-1886 @ BRO L 7 8 Box Score
33 05-05-1886 @ BRO L 9 12 Box Score
34 05-06-1886 @ BRO L 4 7 Box Score
35 05-07-1886 @ BRO L 3 5 Box Score
36 05-08-1886 BLN W 11 2 Box Score
37 05-10-1886 BLN W 8 4 Box Score
38 05-11-1886 BLN W 12 3 Box Score
39 05-12-1886 BLN W 5 3 Box Score
40 05-13-1886 BLN W 4 2 Box Score
41 05-14-1886 STL L 3 8 Box Score
42 05-15-1886 STL L 5 7 Box Score
43 05-17-1886 STL L 6 9 Box Score
44 05-18-1886 STL L 1 6 Box Score
45 05-19-1886 STL L 7 14 Box Score
46 05-20-1886 @ PAT W 11 6 Box Score
47 05-21-1886 @ PAT W 5 2 Box Score
48 05-22-1886 @ PAT L 0 13 Box Score
49 05-24-1886 @ PAT W 5 0 Box Score
50 05-25-1886 @ PAT W 6 3 Box Score
51 05-26-1886 LOU W 5 0 Box Score
52 05-27-1886 LOU L 4 15 Box Score
53 05-28-1886 LOU L 8 9 Box Score
54 05-29-1886 LOU L 12 18 Box Score
55 05-31-1886 BRO W 10 5 Box Score
56 06-01-1886 BRO W 12 6 Box Score
57 06-02-1886 BRO W 2 1 Box Score
58 06-03-1886 @ BLN L 5 10 Box Score
59 06-04-1886 @ BLN W 10 9 Box Score
60 06-05-1886 @ BLN L 7 8 Box Score
61 06-07-1886 @ STL L 3 4 Box Score
62 06-08-1886 @ STL L 8 9 Box Score
63 06-09-1886 @ STL W 2 0 Box Score
64 06-10-1886 PAT L 2 4 Box Score
65 06-11-1886 PAT W 7 4 Box Score
66 06-12-1886 PAT L 3 7 Box Score
67 06-14-1886 @ LOU L 2 3 Box Score
68 06-15-1886 @ LOU W 16 1 Box Score
69 06-16-1886 @ LOU —
70 06-17-1886 @ LOU —
71 06-18-1886 @ LOU —
72 06-19-1886 @ LOU —
73 06-21-1886 @ BRO —
74 06-22-1886 @ BRO —
75 06-23-1886 @ BRO —
76 06-24-1886 @ BRO —
77 06-25-1886 @ BRO —
78 06-26-1886 @ BRO —
79 06-28-1886 STL —
80 06-29-1886 STL —
81 06-30-1886 STL —
82 07-01-1886 STL —
83 07-12-1886 STL —
84 07-13-1886 STL —
85 07-14-1886 @ LOU —
86 07-15-1886 @ LOU —
87 07-16-1886 @ LOU —
88 07-17-1886 @ LOU —
89 07-19-1886 @ LOU —
90 07-20-1886 @ LOU —
91 07-21-1886 @ BRO —
92 07-22-1886 @ BRO —
93 07-23-1886 @ BRO —
94 07-24-1886 @ BRO —
95 07-26-1886 @ BRO —
96 07-27-1886 @ BRO —
97 07-28-1886 BLN —
98 07-29-1886 BLN —
99 07-30-1886 BLN —
100 07-31-1886 BLN —
101 08-02-1886 BLN —
102 08-03-1886 BLN —
103 08-04-1886 @ PAT —
104 08-05-1886 @ PAT —
105 08-06-1886 @ PAT —
106 08-07-1886 @ PAT —
107 08-09-1886 @ PAT —
108 08-10-1886 @ PAT —
109 08-11-1886 LOU —
110 08-12-1886 LOU —
111 08-13-1886 LOU —
112 08-14-1886 LOU —
113 08-16-1886 LOU —
114 08-17-1886 LOU —
115 08-18-1886 BRO —
116 08-19-1886 BRO —
117 08-20-1886 BRO —
118 08-21-1886 BRO —
119 08-23-1886 BRO —
120 08-24-1886 BRO —
121 08-25-1886 @ BLN —
122 08-26-1886 @ BLN —
123 08-27-1886 @ BLN —
124 08-28-1886 @ BLN —
125 08-30-1886 @ BLN —
126 08-31-1886 @ BLN —
127 09-01-1886 @ STL —
128 09-02-1886 @ STL —
129 09-03-1886 @ STL —
130 09-04-1886 @ STL —
131 09-06-1886 @ STL —
132 09-07-1886 @ STL —
133 09-08-1886 @ LOU —
134 09-09-1886 @ LOU —
135 09-10-1886 @ LOU —
136 09-11-1886 @ LOU —
137 09-13-1886 @ LOU —
138 09-14-1886 @ LOU —
139 09-15-1886 BLN —
140 09-16-1886 BLN —
141 09-17-1886 BLN —
142 09-18-1886 BLN —
143 09-20-1886 BLN —
144 09-21-1886 BLN —
145 09-22-1886 @ PAT —
146 09-23-1886 @ PAT —
147 09-24-1886 @ PAT —
148 09-25-1886 @ PAT —
149 09-27-1886 @ PAT —
150 09-28-1886 @ PAT —
151 09-29-1886 BRO —
152 09-30-1886 BRO —
153 10-01-1886 BRO —
154 10-02-1886 BRO —
155 10-04-1886 BRO —
156 10-05-1886 BRO —
157 10-06-1886 @ STL —
158 10-07-1886 @ STL —
159 10-08-1886 @ STL —
160 10-09-1886 @ STL —
161 10-11-1886 @ STL —
162 10-12-1886 @ STL —