1886 Cleveland Blues

« 1885 Season
Manager: gbakker
Record: 30-38 (0.441) · NL · GB 24
1-Run Games: 6-13 · RS 371 / RA 346 · Home 13-22 / Away 17-16

Batting

PlayerPosBGABRH 2B3BHRRBIBBSOHBP SBCSAVGOBPSLGOPS WAR
Charlie Bennett CR46158 20 35 71 1 15 35200 10 0.222 0.361 0.297 0.658 0.9
Mox McQuery 1BR67284 33 65 94 2 34 32390 30 0.229 0.304 0.310 0.614 0.5
Hardy Richardson 2BR67298 61 106 163 11 54 28110 20 0.356 0.410 0.540 0.950 3.7
Jack Rowe SSL56256 36 68 134 3 39 14111 10 0.266 0.305 0.383 0.688 1.1
Art Whitney 3BR67275 40 70 81 2 36 2292 20 0.255 0.313 0.313 0.626 0.7
George Wood LFL67292 46 77 105 0 35 24511 10 0.264 0.319 0.332 0.651 0.3
Cliff Carroll CFS67247 30 51 61 1 35 36140 00 0.206 0.305 0.251 0.556 -0.3
Jack Manning RFR66257 31 54 83 0 32 26161 00 0.210 0.281 0.265 0.546 -0.6
Chippy McGarr SSR35163 23 53 51 2 15 741 13 0.325 0.357 0.405 0.762 0.9
Ed Morris PS3097 15 27 21 1 10 321 10 0.278 0.307 0.351 0.657 0.3
Lady Baldwin PL3185 15 21 32 0 9 1160 00 0.247 0.333 0.329 0.663 0.4
Fatty Briody CR3256 6 14 10 0 4 141 00 0.250 0.271 0.268 0.539 -0.0
Dan Casey PR2122 1 3 10 0 0 040 00 0.136 0.136 0.182 0.318 -0.2
Jimmy Macullar LFR2119 5 7 20 0 3 100 10 0.368 0.400 0.474 0.874 0.2
Dupee Shaw PL279 0 1 00 0 0 030 00 0.111 0.111 0.111 0.222 -0.1
Jim Lillie LFR197 0 1 00 0 0 100 01 0.143 0.250 0.143 0.393 -0.1
Tom McLaughlin SSR216 1 1 00 0 0 000 00 0.167 0.167 0.167 0.333 -0.0
Frank Gilmore PR152 0 0 00 0 0 010 00 0.000 0.000 0.000 0.000 -0.0
Adam Fogel (Prospect) PR10 0 0 00 0 0 000 00 0.000 0.000 0.000 0.000 0.0
Ted Kennedy PL40 0 0 00 0 0 000 00 0.000 0.000 0.000 0.000 0.0
Tanner Sams (Prospect) PR10 0 0 00 0 0 000 00 0.000 0.000 0.000 0.000 0.0
Jeffrey Shearer (Prospect) PL10 0 0 00 0 0 000 00 0.000 0.000 0.000 0.000 0.0
Larry Twitchell PR10 0 0 00 0 0 000 00 0.000 0.000 0.000 0.000 0.0
Team Totals—— 7632533363654 912623321 2411958 134 0.2580.325 0.3420.666 7.6
Bold season stats indicate the player led their league (AA or NL) that season. Bold italic season stats indicate the player led both major leagues that season. See how WAR is calculated on this site.

Pitching

PlayerPosTWLERAGGS CGSHOSVIPHRER HRBBSOWHIP WAR
Ed Morris SPL 14 12 2.72 2929123 0 232.025412570 245 59 1.29 3.6
Lady Baldwin SPL 12 14 4.16 3030151 0 229.3238142106 671 83 1.35 1.9
Dan Casey RPL 2 4 1.93 21800 0 74.7722916 116 27 1.18 2.2
Dupee Shaw RPL 1 1 2.45 27000 0 47.7522113 110 15 1.30 1.2
Frank Gilmore RPR 1 3 6.27 15000 7 18.7211413 016 8 1.98 -0.1
Ted Kennedy RPL 0 2 1.80 4000 1 5.0841 00 0 1.60 -0.0
Jeffrey Shearer (Prospect) RPR 0 0 0.00 1000 0 1.7100 02 2 1.80 0.1
Adam Fogel (Prospect) RPR 0 0 0.00 1000 0 2.0200 02 0 2.00 0.1
Tanner Sams (Prospect) RPR 0 1 18.00 1000 0 1.0322 00 0 3.00 -0.1
Larry Twitchell RPR 0 0 0.00 1000 0 0.3100 01 0 6.00 0.0
Team Totals—— 30373.25 1306727 48 612.3652337221 10163194 1.33 8.9
Bold season stats indicate the player led their league (AA or NL) that season. Bold italic season stats indicate the player led both major leagues that season. See how WAR is calculated on this site.

Fielding

PlayerPosGPGSInn EPOADPF.PctRF SBCSC.ERAPBPK
Mox McQuery 1B 6767605.3 137095238 0.98311.31 000.00 00
Hardy Richardson 2B 6767605.3 822819029 0.9816.21 000.00 00
Cliff Carroll CF 6767598.3 2716800 0.8622.53 000.00 00
Art Whitney 3B 6665594.3 24802356 0.9294.77 000.00 00
Jack Manning RF 6363555.3 177200 0.8091.17 000.00 00
George Wood LF 6161540.3 1715810 0.9032.65 000.00 00
Charlie Bennett C 3835310.0 6103421 0.9604.21 44332.96 40
Chippy McGarr SS 3434296.3 38619211 0.8014.65 000.00 00
Jack Rowe SS 3231275.0 216711215 0.8955.86 000.00 00
Ed Morris P 290232.0 37151 0.8800.85 42260.00 01
Lady Baldwin P 300229.3 19151 0.9600.94 40210.00 00
Jack Rowe C 2322205.3 776210 0.9334.25 58173.51 120
Fatty Briody C 171097.0 232100 0.9553.90 1683.62 20
Dan Casey P 21074.7 1161 0.8750.84 1980.00 00
Dupee Shaw P 27047.7 0220 1.0000.76 920.00 00
Charlie Bennett LF 4442.0 0900 1.0001.93 000.00 00
George Wood RF 4442.0 1800 0.8891.71 000.00 00
Frank Gilmore P 15018.7 0010 1.0000.48 300.00 00
George Wood 3B 2218.0 0320 1.0002.50 000.00 00
Art Whitney SS 2218.0 1693 0.9387.50 000.00 00
Tom McLaughlin SS 14018.0 0372 1.0005.00 000.00 00
Jim Lillie LF 2218.0 1700 0.8753.50 000.00 00
Jim Lillie CF 14014.0 0300 1.0001.93 000.00 00
Cliff Carroll RF 14014.0 1500 0.8333.21 000.00 00
Jimmy Macullar LF 7012.0 0300 1.0002.25 000.00 00
Fatty Briody 1B 407.0 01302 1.00016.71 000.00 00
Tom McLaughlin 2B 407.0 1331 0.8577.71 000.00 00
Ted Kennedy P 405.0 0000 0.0000.00 200.00 00
Jimmy Macullar SS 305.0 0031 1.0005.40 000.00 00
Adam Fogel (Prospect) P 102.0 0010 1.0004.50 110.00 00
Jeffrey Shearer (Prospect) P 101.7 0000 0.0000.00 100.00 00
Tanner Sams (Prospect) P 101.0 0000 0.0000.00 100.00 00
Fatty Briody RF 101.0 0100 1.0009.00 000.00 00
Larry Twitchell P 100.3 0000 0.0000.00 000.00 00
Team Totals— 7405365510.8 1901837819112 0.9334.34 236116— 181
Team Totals: counting stats are column sums; F.Pct and RF are re-derived from the summed PO/A/E/Inn (not averaged per player). C.ERA isn't shown for the team total since it's specific to each individual catcher's time behind the plate and isn't meaningfully combinable across players.

Schedule

Gm#DateOpponentW/LRSRABox Score
1 03-29-1886 CHC L 0 14 Box Score
2 03-30-1886 CHC L 6 7 Box Score
3 03-31-1886 CHC L 0 7 Box Score
4 04-01-1886 CHC L 1 5 Box Score
5 04-02-1886 CHC W 10 5 Box Score
6 04-03-1886 PHI L 9 12 Box Score
7 04-05-1886 PHI L 0 3 Box Score
8 04-06-1886 PHI W 5 4 Box Score
9 04-07-1886 PHI L 4 6 Box Score
10 04-08-1886 PHI L 4 7 Box Score
11 04-09-1886 @ PIT W 9 6 Box Score
12 04-10-1886 @ PIT W 4 2 Box Score
13 04-12-1886 @ PIT W 3 2 Box Score
14 04-13-1886 @ PIT W 3 1 Box Score
15 04-14-1886 @ PIT L 3 6 Box Score
16 04-15-1886 @ NYG W 7 4 Box Score
17 04-16-1886 @ NYG L 1 2 Box Score
18 04-17-1886 @ NYG L 7 8 Box Score
19 04-19-1886 @ NYG L 0 4 Box Score
20 04-20-1886 @ NYG W 8 0 Box Score
21 04-21-1886 BSN W 2 1 Box Score
22 04-22-1886 BSN L 5 8 Box Score
23 04-24-1886 BSN W 8 2 Box Score
24 04-25-1886 BSN W 7 6 Box Score
25 04-26-1886 BSN L 2 3 Box Score
26 04-27-1886 @ CHC L 2 5 Box Score
27 04-28-1886 @ CHC L 2 6 Box Score
28 04-29-1886 @ CHC W 12 2 Box Score
29 04-30-1886 @ CHC W 7 5 Box Score
30 05-01-1886 @ CHC L 7 8 Box Score
31 05-03-1886 @ PHI L 1 8 Box Score
32 05-04-1886 @ PHI L 0 4 Box Score
33 05-05-1886 @ PHI L 1 5 Box Score
34 05-06-1886 @ PHI W 11 3 Box Score
35 05-07-1886 @ PHI L 6 13 Box Score
36 05-08-1886 PIT L 6 12 Box Score
37 05-10-1886 PIT L 11 12 Box Score
38 05-11-1886 PIT L 3 4 Box Score
39 05-12-1886 PIT W 8 3 Box Score
40 05-13-1886 PIT L 4 8 Box Score
41 05-14-1886 NYG L 6 9 Box Score
42 05-15-1886 NYG L 1 2 Box Score
43 05-17-1886 NYG L 8 10 Box Score
44 05-18-1886 NYG W 13 0 Box Score
45 05-19-1886 NYG L 4 5 Box Score
46 05-20-1886 @ BSN W 6 3 Box Score
47 05-21-1886 @ BSN W 14 4 Box Score
48 05-22-1886 @ BSN L 2 3 Box Score
49 05-24-1886 @ BSN L 0 6 Box Score
50 05-25-1886 @ BSN W 6 1 Box Score
51 05-26-1886 CHC L 8 10 Box Score
52 05-27-1886 CHC W 9 7 Box Score
53 05-28-1886 CHC W 10 8 Box Score
54 05-29-1886 CHC L 3 6 Box Score
55 05-31-1886 PHI W 8 7 Box Score
56 06-01-1886 PHI L 5 7 Box Score
57 06-02-1886 PHI L 4 5 Box Score
58 06-03-1886 @ PIT W 4 3 Box Score
59 06-04-1886 @ PIT W 9 4 Box Score
60 06-05-1886 @ PIT W 6 2 Box Score
61 06-07-1886 @ NYG W 12 2 Box Score
62 06-08-1886 @ NYG L 1 3 Box Score
63 06-09-1886 @ NYG L 2 3 Box Score
64 06-10-1886 BSN W 11 4 Box Score
65 06-11-1886 BSN W 2 0 Box Score
66 06-12-1886 BSN W 9 0 Box Score
67 06-14-1886 @ CHC W 11 0 Box Score
68 06-15-1886 @ CHC L 8 9 Box Score
69 06-16-1886 @ CHC —
70 06-17-1886 @ CHC —
71 06-18-1886 @ CHC —
72 06-19-1886 @ CHC —
73 06-21-1886 @ PHI —
74 06-22-1886 @ PHI —
75 06-23-1886 @ PHI —
76 06-24-1886 @ PHI —
77 06-25-1886 @ PHI —
78 06-26-1886 @ PHI —
79 06-28-1886 NYG —
80 06-29-1886 NYG —
81 06-30-1886 NYG —
82 07-01-1886 NYG —
83 07-12-1886 NYG —
84 07-13-1886 NYG —
85 07-14-1886 @ CHC —
86 07-15-1886 @ CHC —
87 07-16-1886 @ CHC —
88 07-17-1886 @ CHC —
89 07-19-1886 @ CHC —
90 07-20-1886 @ CHC —
91 07-21-1886 @ PHI —
92 07-22-1886 @ PHI —
93 07-23-1886 @ PHI —
94 07-24-1886 @ PHI —
95 07-26-1886 @ PHI —
96 07-27-1886 @ PHI —
97 07-28-1886 PIT —
98 07-29-1886 PIT —
99 07-30-1886 PIT —
100 07-31-1886 PIT —
101 08-02-1886 PIT —
102 08-03-1886 PIT —
103 08-04-1886 @ BSN —
104 08-05-1886 @ BSN —
105 08-06-1886 @ BSN —
106 08-07-1886 @ BSN —
107 08-09-1886 @ BSN —
108 08-10-1886 @ BSN —
109 08-11-1886 CHC —
110 08-12-1886 CHC —
111 08-13-1886 CHC —
112 08-14-1886 CHC —
113 08-16-1886 CHC —
114 08-17-1886 CHC —
115 08-18-1886 PHI —
116 08-19-1886 PHI —
117 08-20-1886 PHI —
118 08-21-1886 PHI —
119 08-23-1886 PHI —
120 08-24-1886 PHI —
121 08-25-1886 @ PIT —
122 08-26-1886 @ PIT —
123 08-27-1886 @ PIT —
124 08-28-1886 @ PIT —
125 08-30-1886 @ PIT —
126 08-31-1886 @ PIT —
127 09-01-1886 @ NYG —
128 09-02-1886 @ NYG —
129 09-03-1886 @ NYG —
130 09-04-1886 @ NYG —
131 09-06-1886 @ NYG —
132 09-07-1886 @ NYG —
133 09-08-1886 @ CHC —
134 09-09-1886 @ CHC —
135 09-10-1886 @ CHC —
136 09-11-1886 @ CHC —
137 09-13-1886 @ CHC —
138 09-14-1886 @ CHC —
139 09-15-1886 PIT —
140 09-16-1886 PIT —
141 09-17-1886 PIT —
142 09-18-1886 PIT —
143 09-20-1886 PIT —
144 09-21-1886 PIT —
145 09-22-1886 @ BSN —
146 09-23-1886 @ BSN —
147 09-24-1886 @ BSN —
148 09-25-1886 @ BSN —
149 09-27-1886 @ BSN —
150 09-28-1886 @ BSN —
151 09-29-1886 PHI —
152 09-30-1886 PHI —
153 10-01-1886 PHI —
154 10-02-1886 PHI —
155 10-04-1886 PHI —
156 10-05-1886 PHI —
157 10-06-1886 @ NYG —
158 10-07-1886 @ NYG —
159 10-08-1886 @ NYG —
160 10-09-1886 @ NYG —
161 10-11-1886 @ NYG —
162 10-12-1886 @ NYG —