1886 Louisville Colonels

« 1885 Season
Manager: BullMoose
Record: 36-32 (0.529) · AA · GB 10
1-Run Games: 8-9 · RS 371 / RA 375 · Home 16-17 / Away 20-15

Batting

PlayerPosBGABRH 2B3BHRRBIBBSOHBP SBCSAVGOBPSLGOPS WAR
Con Daily CL3586 14 29 31 0 19 1071 00 0.337 0.412 0.395 0.808 0.7
Jerry Johns (Prospect) 1BR53117 19 32 40 2 12 10110 00 0.274 0.331 0.359 0.690 0.3
Fred Pfeffer 2BR67262 45 77 72 3 41 23151 86 0.294 0.352 0.370 0.722 0.9
Jack Glasscock SSR67257 50 87 113 2 37 1642 135 0.339 0.380 0.428 0.808 2.0
Jerry Denny 3BR64185 29 52 72 7 30 10174 21 0.281 0.332 0.454 0.786 1.0
Chief Roseman LFR66246 33 64 133 2 44 12102 21 0.260 0.300 0.362 0.662 -0.1
Tom Brown CFL67249 39 67 18 0 24 2773 21 0.269 0.348 0.337 0.685 0.3
Steve Brady RFR59200 28 58 23 1 27 1450 11 0.290 0.336 0.345 0.681 0.1
Amos Cross 1BR3592 6 22 23 0 15 1093 02 0.239 0.333 0.326 0.659 0.1
Jeremy Vogelpohl (Prospect) 1BR2580 12 20 56 1 20 662 21 0.250 0.311 0.500 0.811 0.5
Barney Gilligan CR3871 9 16 20 1 8 1280 11 0.225 0.333 0.296 0.629 0.2
Joe Strauss RFR4064 17 13 20 0 8 031 93 0.203 0.212 0.234 0.446 -0.3
Steve Embleton (Prospect) CL2660 7 19 33 0 8 641 00 0.317 0.382 0.467 0.849 0.5
Bill White SSR4355 7 13 21 0 9 530 20 0.236 0.300 0.309 0.609 0.1
Frank Hankinson 3BR3548 9 12 00 0 2 620 00 0.250 0.333 0.250 0.583 0.0
Matt Kilroy PL2648 5 6 00 0 4 320 10 0.125 0.173 0.125 0.298 -0.2
Mickey Welch PR2148 6 9 10 0 2 390 00 0.188 0.235 0.208 0.444 -0.0
Ed Cushman PR2141 4 6 01 0 4 320 00 0.146 0.200 0.195 0.395 -0.1
Ed Glenn CFR3338 12 7 21 0 4 300 73 0.184 0.244 0.289 0.533 -0.1
Nate Litt (Prospect) 2BS3036 7 7 10 0 3 590 00 0.194 0.286 0.222 0.508 -0.1
Jack Mentzer (Prospect) 3BR1131 0 5 00 0 2 030 00 0.161 0.161 0.161 0.323 -0.3
Jared Wykle (Prospect) 1BL1626 2 5 00 0 1 510 00 0.192 0.323 0.192 0.515 -0.1
John Healy PR4220 3 2 00 0 0 041 00 0.100 0.143 0.100 0.243 -0.1
Paul Makaras (Prospect) 1BS716 0 2 00 0 0 010 00 0.125 0.125 0.125 0.250 -0.2
Joe Werrick 3BR1415 2 3 10 0 4 110 00 0.200 0.222 0.267 0.489 -0.0
Harold Iorio (Prospect) 1BR1112 1 1 00 0 0 200 00 0.083 0.214 0.083 0.298 -0.1
Jackie Lyons (Prospect) PR510 0 3 00 0 1 040 00 0.300 0.300 0.300 0.600 0.0
Sam Brassell (Prospect) SSR37 1 1 00 0 0 010 00 0.143 0.143 0.143 0.286 -0.1
Richard Frazier (Prospect) RFR26 3 2 00 0 1 210 00 0.333 0.444 0.333 0.778 0.1
Dick Conway PL104 0 1 00 0 0 010 00 0.250 0.250 0.250 0.500 0.0
Vincent Fancher (Prospect) PL83 0 0 00 0 0 000 00 0.000 0.000 0.000 0.000 -0.1
Jeffery Hoffmiester (Prospect) PR142 0 0 00 0 0 010 00 0.000 0.000 0.000 0.000 -0.0
Garry Houck (Prospect) PR162 0 1 00 0 0 010 00 0.500 0.500 0.500 1.000 0.0
Norberto Whitaker (Prospect) PR131 0 0 00 0 0 000 00 0.000 0.000 0.000 0.000 -0.0
Vic Poole (Prospect) PR20 0 0 00 0 0 000 00 0.000 0.000 0.000 0.000 0.0
Team Totals—— 10252438370642 693719330 19415221 5025 0.2630.323 0.3450.668 5.0
Bold season stats indicate the player led their league (AA or NL) that season. Bold italic season stats indicate the player led both major leagues that season. See how WAR is calculated on this site.

Pitching

PlayerPosTWLERAGGS CGSHOSVIPHRER HRBBSOWHIP WAR
Matt Kilroy SPL 10 5 2.46 251890 0 146.31326440 355 49 1.28 4.5
Mickey Welch SPR 7 8 4.07 212140 0 139.31569463 346 49 1.45 1.4
Ed Cushman SPL 8 5 3.11 202000 0 127.31367144 244 23 1.41 2.6
Jackie Lyons (Prospect) SPR 2 1 4.91 5400 0 25.7292014 16 7 1.36 0.0
John Healy RPR 5 7 2.65 42400 8 88.3794526 130 28 1.23 2.2
Jeffery Hoffmiester (Prospect) RPR 0 1 5.89 14000 1 18.3151212 016 4 1.69 0.2
Garry Houck (Prospect) RPR 0 2 2.50 16000 8 18.026175 09 5 1.94 -0.3
Dick Conway RPR 1 0 7.53 10000 0 14.3231312 14 6 1.88 -0.2
Norberto Whitaker (Prospect) RPR 0 1 9.28 13000 0 10.7141211 112 4 2.44 -0.3
Vincent Fancher (Prospect) RPL 2 1 5.59 8000 0 9.71386 08 5 2.17 -0.0
Vic Poole (Prospect) RPL 1 0 11.57 2000 0 2.3533 00 0 2.14 -0.1
Team Totals—— 36313.54 1766713 017 600.3628359236 12230180 1.43 10.0
Bold season stats indicate the player led their league (AA or NL) that season. Bold italic season stats indicate the player led both major leagues that season. See how WAR is calculated on this site.

Fielding

PlayerPosGPGSInn EPOADPF.PctRF SBCSC.ERAPBPK
Fred Pfeffer 2B 6562535.3 2324115828 0.9456.71 000.00 00
Chief Roseman LF 5858493.7 1513210 0.8992.42 000.00 00
Jack Glasscock SS 6057484.3 2711718716 0.9185.65 000.00 00
Tom Brown CF 5656468.7 1813810 0.8852.67 000.00 00
Steve Brady RF 5452437.3 145810 0.8081.21 000.00 00
Jerry Denny 3B 5343374.0 16461466 0.9234.62 000.00 00
Jerry Johns (Prospect) 1B 3823214.7 12482512 0.99611.45 000.00 00
Barney Gilligan C 3020183.0 455381 0.9594.57 40304.33 60
Matt Kilroy P 240146.3 41140 0.7890.92 24200.00 00
Mickey Welch P 210139.3 0870 1.0000.97 41330.00 00
Con Daily C 1918134.0 650250 0.9265.04 34232.35 80
Ed Cushman P 200127.3 2461 0.8330.71 33200.00 00
Steve Embleton (Prospect) C 1814125.3 138301 0.9864.88 48244.02 00
Jeremy Vogelpohl (Prospect) 1B 1914124.3 01331510 1.00010.71 000.00 00
Amos Cross 1B 1313107.0 112889 0.99311.44 000.00 00
Bill White SS 26892.0 924415 0.8786.36 000.00 00
Amos Cross C 131191.0 929151 0.8304.35 18123.26 20
John Healy P 42088.3 0750 1.0001.22 22120.00 00
Frank Hankinson 3B 25786.0 44311 0.8973.66 000.00 00
Ed Glenn CF 18783.7 72000 0.7412.15 000.00 00
Joe Strauss RF 11768.0 2700 0.7780.93 000.00 00
Jack Mentzer (Prospect) 3B 8863.0 512241 0.8785.14 000.00 00
Nate Litt (Prospect) 2B 15449.0 12091 0.9675.33 000.00 00
Joe Strauss C 15348.7 12140 0.9624.62 232.22 10
Jeremy Vogelpohl (Prospect) 3B 6645.0 01201 1.0004.20 000.00 00
Tom Brown LF 5544.3 61100 0.6472.23 000.00 00
Jared Wykle (Prospect) 1B 7544.0 04161 1.0009.61 000.00 00
Chief Roseman RF 4434.3 0500 1.0001.31 000.00 00
Con Daily 1B 4434.0 13910 0.97610.59 000.00 00
Chief Roseman CF 4434.0 31100 0.7862.91 000.00 00
Joe Werrick 3B 10332.3 0591 1.0003.90 000.00 00
Paul Makaras (Prospect) 1B 3330.3 03720 1.00011.57 000.00 00
Joe Strauss LF 5329.0 1800 0.8892.48 000.00 00
Jackie Lyons (Prospect) P 5025.7 0410 1.0001.75 1020.00 00
Harold Iorio (Prospect) 1B 4220.0 02933 1.00014.40 000.00 00
Jeffery Hoffmiester (Prospect) P 14018.3 0120 1.0001.47 420.00 00
Harold Iorio (Prospect) C 7118.3 1530 0.8893.93 425.89 10
Garry Houck (Prospect) P 16018.0 0010 1.0000.50 400.00 00
Sam Brassell (Prospect) SS 3217.0 1782 0.9387.94 000.00 00
Nate Litt (Prospect) RF 2217.0 1200 0.6671.06 000.00 00
Richard Frazier (Prospect) RF 2217.0 0200 1.0001.06 000.00 00
Ed Glenn RF 8016.0 0200 1.0001.12 000.00 00
Dick Conway P 10014.3 0010 1.0000.63 200.00 00
Joe Strauss CF 6012.0 1400 0.8003.00 000.00 00
Jack Mentzer (Prospect) 2B 3111.0 0320 1.0004.09 000.00 00
Norberto Whitaker (Prospect) P 11010.7 0020 1.0001.69 310.00 00
Steve Brady 1B 2110.0 0930 1.00010.80 000.00 00
Jack Glasscock LF 2110.0 0500 1.0004.50 000.00 00
Vincent Fancher (Prospect) P 809.7 0020 1.0001.86 240.00 00
Bill White 1B 119.0 0610 1.0007.00 000.00 00
Fred Pfeffer 1B 117.0 0610 1.0009.00 000.00 00
Barney Gilligan LF 506.3 0200 1.0002.84 000.00 00
Steve Brady LF 306.0 0000 0.0000.00 000.00 00
Con Daily LF 406.0 0200 1.0003.00 000.00 00
Nate Litt (Prospect) SS 305.0 0411 1.0009.00 000.00 00
Amos Cross RF 204.0 0200 1.0004.50 000.00 00
Tom Brown RF 204.0 0000 0.0000.00 000.00 00
Paul Makaras (Prospect) 2B 303.0 0110 1.0006.00 000.00 00
Ed Glenn LF 203.0 0100 1.0003.00 000.00 00
Con Daily RF 302.7 0100 1.0003.38 000.00 00
Vic Poole (Prospect) P 202.3 0010 1.0003.86 100.00 00
Jeremy Vogelpohl (Prospect) 2B 102.0 0100 1.0004.50 000.00 00
Barney Gilligan SS 202.0 0020 1.0009.00 000.00 00
Joe Werrick LF 102.0 0100 1.0004.50 000.00 00
Steve Brady CF 101.0 0100 1.0009.00 000.00 00
Amos Cross CF 101.0 0100 1.0009.00 000.00 00
Team Totals— 9095365402.7 1851801864102 0.9354.44 292188— 180
Team Totals: counting stats are column sums; F.Pct and RF are re-derived from the summed PO/A/E/Inn (not averaged per player). C.ERA isn't shown for the team total since it's specific to each individual catcher's time behind the plate and isn't meaningfully combinable across players.

Schedule

Gm#DateOpponentW/LRSRABox Score
1 03-29-1886 @ CIN W 6 4 Box Score
2 03-30-1886 @ CIN W 8 5 Box Score
3 03-31-1886 @ CIN W 7 6 Box Score
4 04-01-1886 @ CIN W 8 3 Box Score
5 04-02-1886 @ CIN W 12 8 Box Score
6 04-03-1886 @ STL W 11 8 Box Score
7 04-05-1886 @ STL L 2 3 Box Score
8 04-06-1886 @ STL L 0 12 Box Score
9 04-07-1886 @ STL W 4 2 Box Score
10 04-08-1886 @ STL L 5 6 Box Score
11 04-09-1886 @ PAT W 6 2 Box Score
12 04-10-1886 @ PAT W 9 3 Box Score
13 04-12-1886 @ PAT W 9 2 Box Score
14 04-13-1886 @ PAT W 11 3 Box Score
15 04-14-1886 @ PAT L 4 5 Box Score
16 04-15-1886 BLN L 2 3 Box Score
17 04-16-1886 BLN W 7 4 Box Score
18 04-17-1886 BLN W 5 2 Box Score
19 04-19-1886 BLN L 1 3 Box Score
20 04-20-1886 BLN W 4 3 Box Score
21 04-21-1886 BRO W 5 2 Box Score
22 04-22-1886 BRO W 5 3 Box Score
23 04-24-1886 BRO W 4 3 Box Score
24 04-25-1886 BRO L 3 5 Box Score
25 04-26-1886 BRO W 6 5 Box Score
26 04-27-1886 CIN W 6 4 Box Score
27 04-28-1886 CIN L 3 7 Box Score
28 04-29-1886 CIN L 3 14 Box Score
29 04-30-1886 CIN L 8 16 Box Score
30 05-01-1886 CIN L 1 10 Box Score
31 05-03-1886 STL L 0 3 Box Score
32 05-04-1886 STL L 3 5 Box Score
33 05-05-1886 STL L 5 9 Box Score
34 05-06-1886 STL W 9 2 Box Score
35 05-07-1886 STL L 5 13 Box Score
36 05-08-1886 PAT L 4 6 Box Score
37 05-10-1886 PAT L 2 7 Box Score
38 05-11-1886 PAT W 5 4 Box Score
39 05-12-1886 PAT W 5 3 Box Score
40 05-13-1886 PAT L 4 5 Box Score
41 05-14-1886 @ BLN L 2 8 Box Score
42 05-15-1886 @ BLN W 7 3 Box Score
43 05-17-1886 @ BLN W 7 3 Box Score
44 05-18-1886 @ BLN L 9 10 Box Score
45 05-19-1886 @ BLN L 2 6 Box Score
46 05-20-1886 @ BRO L 2 3 Box Score
47 05-21-1886 @ BRO W 10 4 Box Score
48 05-22-1886 @ BRO W 8 6 Box Score
49 05-24-1886 @ BRO W 8 1 Box Score
50 05-25-1886 @ BRO W 9 7 Box Score
51 05-26-1886 @ CIN L 0 5 Box Score
52 05-27-1886 @ CIN W 15 4 Box Score
53 05-28-1886 @ CIN W 9 8 Box Score
54 05-29-1886 @ CIN W 18 12 Box Score
55 05-31-1886 @ STL L 2 3 Box Score
56 06-01-1886 @ STL L 3 4 Box Score
57 06-02-1886 @ STL L 2 7 Box Score
58 06-03-1886 @ PAT L 5 7 Box Score
59 06-04-1886 @ PAT L 5 7 Box Score
60 06-05-1886 @ PAT L 4 12 Box Score
61 06-07-1886 BLN W 5 4 Box Score
62 06-08-1886 BLN W 6 1 Box Score
63 06-09-1886 BLN L 4 6 Box Score
64 06-10-1886 BRO L 9 13 Box Score
65 06-11-1886 BRO W 6 0 Box Score
66 06-12-1886 BRO W 3 0 Box Score
67 06-14-1886 CIN W 3 2 Box Score
68 06-15-1886 CIN L 1 16 Box Score
69 06-16-1886 CIN —
70 06-17-1886 CIN —
71 06-18-1886 CIN —
72 06-19-1886 CIN —
73 06-21-1886 STL —
74 06-22-1886 STL —
75 06-23-1886 STL —
76 06-24-1886 STL —
77 06-25-1886 STL —
78 06-26-1886 STL —
79 06-28-1886 @ BLN —
80 06-29-1886 @ BLN —
81 06-30-1886 @ BLN —
82 07-01-1886 @ BLN —
83 07-12-1886 @ BLN —
84 07-13-1886 @ BLN —
85 07-14-1886 CIN —
86 07-15-1886 CIN —
87 07-16-1886 CIN —
88 07-17-1886 CIN —
89 07-19-1886 CIN —
90 07-20-1886 CIN —
91 07-21-1886 STL —
92 07-22-1886 STL —
93 07-23-1886 STL —
94 07-24-1886 STL —
95 07-26-1886 STL —
96 07-27-1886 STL —
97 07-28-1886 PAT —
98 07-29-1886 PAT —
99 07-30-1886 PAT —
100 07-31-1886 PAT —
101 08-02-1886 PAT —
102 08-03-1886 PAT —
103 08-04-1886 @ BRO —
104 08-05-1886 @ BRO —
105 08-06-1886 @ BRO —
106 08-07-1886 @ BRO —
107 08-09-1886 @ BRO —
108 08-10-1886 @ BRO —
109 08-11-1886 @ CIN —
110 08-12-1886 @ CIN —
111 08-13-1886 @ CIN —
112 08-14-1886 @ CIN —
113 08-16-1886 @ CIN —
114 08-17-1886 @ CIN —
115 08-18-1886 @ STL —
116 08-19-1886 @ STL —
117 08-20-1886 @ STL —
118 08-21-1886 @ STL —
119 08-23-1886 @ STL —
120 08-24-1886 @ STL —
121 08-25-1886 @ PAT —
122 08-26-1886 @ PAT —
123 08-27-1886 @ PAT —
124 08-28-1886 @ PAT —
125 08-30-1886 @ PAT —
126 08-31-1886 @ PAT —
127 09-01-1886 BLN —
128 09-02-1886 BLN —
129 09-03-1886 BLN —
130 09-04-1886 BLN —
131 09-06-1886 BLN —
132 09-07-1886 BLN —
133 09-08-1886 CIN —
134 09-09-1886 CIN —
135 09-10-1886 CIN —
136 09-11-1886 CIN —
137 09-13-1886 CIN —
138 09-14-1886 CIN —
139 09-15-1886 PAT —
140 09-16-1886 PAT —
141 09-17-1886 PAT —
142 09-18-1886 PAT —
143 09-20-1886 PAT —
144 09-21-1886 PAT —
145 09-22-1886 @ BRO —
146 09-23-1886 @ BRO —
147 09-24-1886 @ BRO —
148 09-25-1886 @ BRO —
149 09-27-1886 @ BRO —
150 09-28-1886 @ BRO —
151 09-29-1886 @ STL —
152 09-30-1886 @ STL —
153 10-01-1886 @ STL —
154 10-02-1886 @ STL —
155 10-04-1886 @ STL —
156 10-05-1886 @ STL —
157 10-06-1886 BLN —
158 10-07-1886 BLN —
159 10-08-1886 BLN —
160 10-09-1886 BLN —
161 10-11-1886 BLN —
162 10-12-1886 BLN —