1886 Philadelphia Quakers

« 1885 Season
Manager: danidon
Record: 54-14 (0.794) · NL · GB -
1-Run Games: 15-7 · RS 391 / RA 239 · Home 27-8 / Away 27-6

Batting

PlayerPosBGABRH 2B3BHRRBIBBSOHBP SBCSAVGOBPSLGOPS WAR
Chris Fulmer CR48142 24 33 11 0 17 1972 199 0.232 0.329 0.254 0.583 0.4
Dave Orr 1BR67270 53 91 96 9 54 25104 74 0.337 0.399 0.515 0.913 2.9
Fred Dunlap 2BR67263 42 66 81 3 33 27252 106 0.251 0.323 0.323 0.646 0.7
John Morrill SSR67257 47 67 162 6 44 29430 33 0.261 0.332 0.409 0.741 1.7
Joe Mulvey 3BR50151 21 34 51 0 16 6120 144 0.225 0.255 0.272 0.526 -0.1
Charlie Buffinton LFR30109 11 27 51 1 13 630 30 0.248 0.282 0.339 0.622 0.1
Sam Thompson CFL67278 49 84 104 5 41 23111 27 0.302 0.356 0.421 0.777 1.1
Lou Sylvester RFR3063 8 13 20 0 7 1031 00 0.206 0.324 0.238 0.562 -0.1
Jim Fogarty CFR44185 42 57 104 4 29 25130 2011 0.308 0.383 0.470 0.853 1.5
Dave Foutz PR33115 14 32 82 1 13 140 01 0.278 0.282 0.409 0.691 0.4
Charlie Ferguson PS34107 13 31 31 0 12 1390 00 0.290 0.364 0.336 0.700 0.6
Matthew Drees (Prospect) 3BL2797 13 29 20 1 14 1191 00 0.299 0.376 0.351 0.727 0.6
Cole Holland (Prospect) LFL4285 6 18 22 1 5 220 20 0.212 0.230 0.318 0.548 -0.2
Richard Broughton (Prospect) CR3470 6 17 31 0 7 2140 00 0.243 0.257 0.314 0.571 0.1
Candy Nelson LFL3042 3 6 00 0 7 600 00 0.143 0.250 0.143 0.393 -0.3
Ricardo Dogg (Prospect) 2BR4039 9 9 00 0 5 231 00 0.231 0.286 0.231 0.516 -0.1
Ed Greer CR4035 9 6 11 0 6 221 50 0.171 0.231 0.257 0.488 0.0
John Cahill LFR1431 4 7 20 0 7 110 11 0.226 0.250 0.290 0.540 -0.1
Jim Manning CFS3426 10 3 10 0 1 130 90 0.115 0.148 0.154 0.302 -0.0
Jim Handiboe PR3311 1 2 00 0 1 010 00 0.182 0.182 0.182 0.364 -0.1
Silver Flint CR89 0 2 00 0 1 010 00 0.222 0.222 0.222 0.444 -0.0
Sam Crane 2BR42 0 0 00 0 0 000 00 0.000 0.000 0.000 0.000 -0.0
Cannonball Titcomb PL31 0 0 00 0 0 010 00 0.000 0.000 0.000 0.000 -0.0
Adam Welcome (Prospect) PR131 0 1 00 0 0 000 00 1.000 1.000 1.000 2.000 0.1
Al Atkinson PR150 0 0 00 0 0 100 00 0.000 1.000 0.000 0.000 0.0
Ernie Markus (Prospect) PL50 0 0 00 0 0 000 00 0.000 0.000 0.000 0.000 0.0
Brendan Wass (Prospect) PR120 0 0 00 0 0 000 00 0.000 0.000 0.000 0.000 0.0
Team Totals—— 8912389385635 882731333 21217713 9546 0.2660.329 0.3640.693 8.9
Bold season stats indicate the player led their league (AA or NL) that season. Bold italic season stats indicate the player led both major leagues that season. See how WAR is calculated on this site.

Pitching

PlayerPosTWLERAGGS CGSHOSVIPHRER HRBBSOWHIP WAR
Charlie Ferguson SPR 25 3 1.45 343461 0 266.71896043 363 98 0.94 11.6
Dave Foutz SPR 19 7 3.25 333392 0 249.026011790 390 62 1.41 5.4
Jim Handiboe RPR 7 2 3.54 33000 6 53.3512821 019 18 1.31 0.9
Al Atkinson RPR 1 2 8.74 15000 1 11.3191211 35 3 2.12 -0.3
Adam Welcome (Prospect) RPR 1 0 4.09 13000 4 11.01655 01 11 1.54 0.2
Brendan Wass (Prospect) RPR 0 0 5.40 12000 4 8.31055 02 6 1.44 0.1
Ernie Markus (Prospect) RPR 0 0 12.27 5000 1 3.7855 11 1 2.46 -0.2
Cannonball Titcomb RPL 0 0 4.91 3000 0 3.7432 02 0 1.64 -0.0
Team Totals—— 53142.70 1486715 316 607.0557235182 10183199 1.22 17.6
Bold season stats indicate the player led their league (AA or NL) that season. Bold italic season stats indicate the player led both major leagues that season. See how WAR is calculated on this site.

Fielding

PlayerPosGPGSInn EPOADPF.PctRF SBCSC.ERAPBPK
Dave Orr 1B 6767577.0 36776237 0.99611.53 000.00 00
John Morrill SS 6767570.0 3016020527 0.9245.76 000.00 00
Fred Dunlap 2B 6767544.7 2419118329 0.9406.18 000.00 00
Chris Fulmer C 4644349.7 8123522 0.9564.50 49402.45 20
Joe Mulvey 3B 4436327.7 1643802 0.8853.38 000.00 00
Charlie Ferguson P 340266.7 210201 0.9381.01 28190.00 00
Sam Thompson CF 3131252.0 37510 0.9622.71 000.00 00
Dave Foutz P 330249.0 117171 0.9711.23 33260.00 00
Matthew Drees (Prospect) 3B 2625219.3 616725 0.9363.61 000.00 00
Jim Fogarty CF 2424206.0 46500 0.9422.84 000.00 00
Jim Fogarty RF 2020179.0 03300 1.0001.66 000.00 00
Richard Broughton (Prospect) C 3416176.3 06081 1.0003.47 1142.96 00
Sam Thompson LF 2219164.7 24100 0.9532.24 000.00 00
Sam Thompson RF 1917150.0 13400 0.9712.04 000.00 00
Cole Holland (Prospect) LF 1313116.0 01800 1.0001.40 000.00 00
Charlie Buffinton LF 1313105.0 22600 0.9292.23 000.00 00
Lou Sylvester RF 101081.7 31200 0.8001.32 000.00 00
Charlie Buffinton RF 11976.0 2900 0.8181.07 000.00 00
Lou Sylvester LF 14668.0 11300 0.9291.72 000.00 00
Candy Nelson LF 9762.3 02200 1.0003.18 000.00 00
Cole Holland (Prospect) RF 9657.0 01310 1.0002.21 000.00 00
Ricardo Dogg (Prospect) 2B 27056.3 214244 0.9506.07 000.00 00
Charlie Buffinton CF 6654.0 01300 1.0002.17 000.00 00
Jim Handiboe P 33053.3 1130 0.8000.68 1030.00 00
Ed Greer C 12450.0 31620 0.8573.24 722.88 20
Jim Manning CF 15449.0 21910 0.9093.67 000.00 00
Ricardo Dogg (Prospect) 3B 9648.0 02102 1.0002.25 000.00 00
John Cahill LF 6647.0 1900 0.9001.72 000.00 00
Silver Flint C 6331.0 01330 1.0004.65 633.77 10
Ed Greer LF 6331.0 0700 1.0002.03 000.00 00
Ed Greer CF 10231.0 01100 1.0003.19 000.00 00
Candy Nelson SS 13029.0 2681 0.8754.34 000.00 00
Cole Holland (Prospect) 1B 10028.0 03332 1.00011.57 000.00 00
Ed Greer RF 8016.3 0600 1.0003.31 000.00 00
Candy Nelson RF 2216.0 0100 1.0000.56 000.00 00
Cole Holland (Prospect) CF 9015.0 0300 1.0001.80 000.00 00
John Cahill RF 2214.0 0200 1.0001.29 000.00 00
Jim Manning LF 7013.0 0000 0.0000.00 000.00 00
John Cahill 3B 4012.0 0071 1.0005.25 000.00 00
Al Atkinson P 14011.3 0010 1.0000.79 010.00 00
Adam Welcome (Prospect) P 12011.0 0000 0.0000.00 100.00 00
Chris Fulmer RF 119.0 0200 1.0002.00 000.00 00
Brendan Wass (Prospect) P 1208.3 0000 0.0000.00 100.00 00
Jim Manning RF 408.0 0200 1.0002.25 000.00 00
Sam Crane 2B 206.0 0100 1.0001.50 000.00 00
Jim Manning SS 606.0 1030 0.7504.50 000.00 00
Cannonball Titcomb P 303.7 1000 0.0000.00 000.00 00
Ernie Markus (Prospect) P 503.7 0010 1.0002.45 000.00 00
Silver Flint 1B 202.0 0201 1.0009.00 000.00 00
John Cahill SS 101.0 0000 0.0000.00 000.00 00
Sam Crane SS 101.0 0000 0.0000.00 000.00 00
Team Totals— 8615365463.0 1211821767116 0.9554.26 14698— 50
Team Totals: counting stats are column sums; F.Pct and RF are re-derived from the summed PO/A/E/Inn (not averaged per player). C.ERA isn't shown for the team total since it's specific to each individual catcher's time behind the plate and isn't meaningfully combinable across players.

Schedule

Gm#DateOpponentW/LRSRABox Score
1 03-29-1886 PIT L 4 5 Box Score
2 03-30-1886 PIT L 3 7 Box Score
3 03-31-1886 PIT W 7 0 Box Score
4 04-01-1886 PIT L 4 7 Box Score
5 04-02-1886 PIT W 4 1 Box Score
6 04-03-1886 @ CLV W 12 9 Box Score
7 04-05-1886 @ CLV W 3 0 Box Score
8 04-06-1886 @ CLV L 4 5 Box Score
9 04-07-1886 @ CLV W 6 4 Box Score
10 04-08-1886 @ CLV W 7 4 Box Score
11 04-09-1886 NYG W 2 1 Box Score
12 04-10-1886 NYG W 9 7 Box Score
13 04-12-1886 NYG W 7 3 Box Score
14 04-13-1886 NYG W 6 2 Box Score
15 04-14-1886 NYG W 1 0 Box Score
16 04-15-1886 BSN W 5 4 Box Score
17 04-16-1886 BSN W 2 1 Box Score
18 04-17-1886 BSN W 8 5 Box Score
19 04-19-1886 BSN L 0 6 Box Score
20 04-20-1886 BSN W 5 1 Box Score
21 04-21-1886 @ CHC W 6 4 Box Score
22 04-22-1886 @ CHC L 2 8 Box Score
23 04-24-1886 @ CHC W 3 2 Box Score
24 04-25-1886 @ CHC W 7 5 Box Score
25 04-26-1886 @ CHC W 7 2 Box Score
26 04-27-1886 @ PIT W 12 9 Box Score
27 04-28-1886 @ PIT W 5 2 Box Score
28 04-29-1886 @ PIT W 9 3 Box Score
29 04-30-1886 @ PIT W 8 1 Box Score
30 05-01-1886 @ PIT W 3 2 Box Score
31 05-03-1886 CLV W 8 1 Box Score
32 05-04-1886 CLV W 4 0 Box Score
33 05-05-1886 CLV W 5 1 Box Score
34 05-06-1886 CLV L 3 11 Box Score
35 05-07-1886 CLV W 13 6 Box Score
36 05-08-1886 @ NYG W 18 1 Box Score
37 05-10-1886 @ NYG W 2 1 Box Score
38 05-11-1886 @ NYG W 3 2 Box Score
39 05-12-1886 @ NYG W 2 1 Box Score
40 05-13-1886 @ NYG L 1 2 Box Score
41 05-14-1886 @ BSN W 6 3 Box Score
42 05-15-1886 @ BSN W 7 5 Box Score
43 05-17-1886 @ BSN W 6 3 Box Score
44 05-18-1886 @ BSN W 9 2 Box Score
45 05-19-1886 @ BSN L 2 5 Box Score
46 05-20-1886 CHC L 6 8 Box Score
47 05-21-1886 CHC W 6 1 Box Score
48 05-22-1886 CHC W 5 4 Box Score
49 05-24-1886 CHC L 2 3 Box Score
50 05-25-1886 CHC W 7 4 Box Score
51 05-26-1886 PIT W 8 0 Box Score
52 05-27-1886 PIT W 5 1 Box Score
53 05-28-1886 PIT W 6 1 Box Score
54 05-29-1886 PIT W 6 3 Box Score
55 05-31-1886 @ CLV L 7 8 Box Score
56 06-01-1886 @ CLV W 7 5 Box Score
57 06-02-1886 @ CLV W 5 4 Box Score
58 06-03-1886 NYG W 6 5 Box Score
59 06-04-1886 NYG W 7 6 Box Score
60 06-05-1886 NYG W 6 3 Box Score
61 06-07-1886 BSN W 3 2 Box Score
62 06-08-1886 BSN L 2 3 Box Score
63 06-09-1886 BSN W 6 5 Box Score
64 06-10-1886 @ CHC L 9 10 Box Score
65 06-11-1886 @ CHC W 10 3 Box Score
66 06-12-1886 @ CHC W 8 0 Box Score
67 06-14-1886 @ PIT W 8 2 Box Score
68 06-15-1886 @ PIT W 6 4 Box Score
69 06-16-1886 @ PIT —
70 06-17-1886 @ PIT —
71 06-18-1886 @ PIT —
72 06-19-1886 @ PIT —
73 06-21-1886 CLV —
74 06-22-1886 CLV —
75 06-23-1886 CLV —
76 06-24-1886 CLV —
77 06-25-1886 CLV —
78 06-26-1886 CLV —
79 06-28-1886 @ BSN —
80 06-29-1886 @ BSN —
81 06-30-1886 @ BSN —
82 07-01-1886 @ BSN —
83 07-12-1886 @ BSN —
84 07-13-1886 @ BSN —
85 07-14-1886 @ PIT —
86 07-15-1886 @ PIT —
87 07-16-1886 @ PIT —
88 07-17-1886 @ PIT —
89 07-19-1886 @ PIT —
90 07-20-1886 @ PIT —
91 07-21-1886 CLV —
92 07-22-1886 CLV —
93 07-23-1886 CLV —
94 07-24-1886 CLV —
95 07-26-1886 CLV —
96 07-27-1886 CLV —
97 07-28-1886 @ NYG —
98 07-29-1886 @ NYG —
99 07-30-1886 @ NYG —
100 07-31-1886 @ NYG —
101 08-02-1886 @ NYG —
102 08-03-1886 @ NYG —
103 08-04-1886 CHC —
104 08-05-1886 CHC —
105 08-06-1886 CHC —
106 08-07-1886 CHC —
107 08-09-1886 CHC —
108 08-10-1886 CHC —
109 08-11-1886 PIT —
110 08-12-1886 PIT —
111 08-13-1886 PIT —
112 08-14-1886 PIT —
113 08-16-1886 PIT —
114 08-17-1886 PIT —
115 08-18-1886 @ CLV —
116 08-19-1886 @ CLV —
117 08-20-1886 @ CLV —
118 08-21-1886 @ CLV —
119 08-23-1886 @ CLV —
120 08-24-1886 @ CLV —
121 08-25-1886 NYG —
122 08-26-1886 NYG —
123 08-27-1886 NYG —
124 08-28-1886 NYG —
125 08-30-1886 NYG —
126 08-31-1886 NYG —
127 09-01-1886 BSN —
128 09-02-1886 BSN —
129 09-03-1886 BSN —
130 09-04-1886 BSN —
131 09-06-1886 BSN —
132 09-07-1886 BSN —
133 09-08-1886 @ PIT —
134 09-09-1886 @ PIT —
135 09-10-1886 @ PIT —
136 09-11-1886 @ PIT —
137 09-13-1886 @ PIT —
138 09-14-1886 @ PIT —
139 09-15-1886 @ NYG —
140 09-16-1886 @ NYG —
141 09-17-1886 @ NYG —
142 09-18-1886 @ NYG —
143 09-20-1886 @ NYG —
144 09-21-1886 @ NYG —
145 09-22-1886 CHC —
146 09-23-1886 CHC —
147 09-24-1886 CHC —
148 09-25-1886 CHC —
149 09-27-1886 CHC —
150 09-28-1886 CHC —
151 09-29-1886 @ CLV —
152 09-30-1886 @ CLV —
153 10-01-1886 @ CLV —
154 10-02-1886 @ CLV —
155 10-04-1886 @ CLV —
156 10-05-1886 @ CLV —
157 10-06-1886 BSN —
158 10-07-1886 BSN —
159 10-08-1886 BSN —
160 10-09-1886 BSN —
161 10-11-1886 BSN —
162 10-12-1886 BSN —