1886 St. Louis Browns

« 1885 Season
Manager: RedMustard
Record: 46-22 (0.676) · AA · GB -
1-Run Games: 10-2 · RS 476 / RA 327 · Home 20-15 / Away 26-7

Batting

PlayerPosBGABRH 2B3BHRRBIBBSOHBP SBCSAVGOBPSLGOPS WAR
Doc Bushong CR45129 16 26 20 0 15 980 14 0.202 0.250 0.217 0.467 -0.6
Roger Connor 1BS67266 54 97 149 3 48 3072 45 0.365 0.431 0.519 0.950 2.8
Sam Barkley 2BR66172 26 41 105 0 29 2321 33 0.238 0.330 0.355 0.685 0.4
Yank Robinson SSR65262 51 72 102 5 49 32153 3217 0.275 0.359 0.385 0.745 1.4
Deacon White 3BL67283 50 89 101 1 32 25122 02 0.314 0.371 0.367 0.738 1.3
Ezra Sutton LFR67291 44 77 110 2 59 17100 148 0.265 0.303 0.323 0.626 -0.3
George Gore CFL66261 79 100 147 7 48 5384 99 0.383 0.494 0.571 1.065 3.7
Chicken Wolf RFR65289 56 93 95 1 49 16171 1712 0.322 0.357 0.398 0.755 0.7
Germany Smith SSR49117 16 29 54 0 26 480 72 0.248 0.268 0.359 0.627 0.2
Toad Ramsey PR2983 11 17 20 2 11 240 00 0.205 0.224 0.301 0.525 0.1
Bob Caruthers PL2975 14 24 63 0 11 2030 00 0.320 0.463 0.480 0.943 1.5
Jimmy Peoples CR3165 14 18 10 1 6 611 32 0.277 0.342 0.338 0.681 0.2
John Kerins CR1456 14 24 60 0 20 710 15 0.429 0.492 0.536 1.028 0.6
Nat Hudson PR3033 5 13 10 0 8 100 00 0.394 0.412 0.424 0.836 0.4
Wilbert Robinson CR3526 9 7 11 0 5 200 71 0.269 0.321 0.385 0.706 0.2
Charlie Comiskey CFR3323 6 2 20 0 1 210 31 0.087 0.160 0.174 0.334 -0.2
Frank Mountain 1BR3917 2 2 00 0 0 1100 21 0.118 0.464 0.118 0.582 0.1
Mike Muldoon 2BR2012 2 3 10 0 4 401 10 0.250 0.471 0.333 0.804 0.2
Charlie Getzien PR246 1 0 00 0 0 011 10 0.000 0.143 0.000 0.143 -0.0
Tom Sullivan PR113 0 0 00 0 0 000 00 0.000 0.000 0.000 0.000 -0.1
Steve Brumbly (Prospect) PR142 0 0 00 0 0 020 00 0.000 0.000 0.000 0.000 -0.0
Joe Farrell 3BR92 0 0 00 0 0 000 00 0.000 0.000 0.000 0.000 -0.0
Merv Weise (Prospect) PR71 0 0 00 0 0 000 00 0.000 0.000 0.000 0.000 -0.0
Sergei Zubov (Prospect) PHS11 0 0 00 0 0 000 00 0.000 0.000 0.000 0.000 -0.0
Team Totals—— 8832475470734 1053722421 26410016 10572 0.2970.368 0.3960.764 12.6
Bold season stats indicate the player led their league (AA or NL) that season. Bold italic season stats indicate the player led both major leagues that season. See how WAR is calculated on this site.

Pitching

PlayerPosTWLERAGGS CGSHOSVIPHRER HRBBSOWHIP WAR
Toad Ramsey SPL 15 5 3.57 2928131 0 224.320711889 5106 55 1.40 5.2
Bob Caruthers SPR 10 7 2.66 292720 2 203.31929860 048 34 1.18 5.5
Nat Hudson RPR 11 6 3.16 301111 3 102.71035836 426 17 1.26 2.0
Charlie Getzien RPR 3 1 5.23 24100 2 31.0472618 07 16 1.74 -0.1
Steve Brumbly (Prospect) RPR 5 0 4.41 14000 0 16.31688 14 6 1.22 0.4
Tom Sullivan RPR 1 1 1.88 11000 0 14.31243 16 2 1.26 0.6
Merv Weise (Prospect) RPL 0 1 12.00 7000 2 6.012128 09 5 3.50 -0.7
Team Totals—— 45213.34 1446716 29 598.0589324222 11206135 1.33 12.9
Bold season stats indicate the player led their league (AA or NL) that season. Bold italic season stats indicate the player led both major leagues that season. See how WAR is calculated on this site.

Fielding

PlayerPosGPGSInn EPOADPF.PctRF SBCSC.ERAPBPK
Chicken Wolf RF 6565584.0 710530 0.9391.66 000.00 00
Ezra Sutton LF 6464573.0 1916500 0.8972.59 000.00 00
Deacon White 3B 6767547.0 378420113 0.8854.69 000.00 00
George Gore CF 6565542.0 2516210 0.8672.71 000.00 00
Roger Connor 1B 6767526.0 25955131 0.99711.05 000.00 00
Sam Barkley 2B 4738338.0 1013611318 0.9616.63 000.00 00
Doc Bushong C 4333298.0 772350 0.9393.23 74293.35 20
Yank Robinson SS 3737288.0 3874919 0.8135.16 000.00 00
Germany Smith SS 4527273.0 305910915 0.8485.54 000.00 00
Yank Robinson 2B 2828228.0 893679 0.9526.32 000.00 00
Toad Ramsey P 290224.3 66130 0.7600.76 39280.00 00
Bob Caruthers P 290203.3 59100 0.7920.84 46190.00 00
Jimmy Peoples C 2218143.0 538321 0.9334.41 35282.71 50
John Kerins C 1414107.0 329110 0.9303.36 9103.20 20
Nat Hudson P 300102.7 1372 0.9090.88 28150.00 00
Frank Mountain 1B 29063.0 07418 1.00010.71 000.00 00
Wilbert Robinson C 20253.0 11940 0.9583.91 645.43 20
Wilbert Robinson CF 9238.0 21000 0.8332.37 000.00 00
Mike Muldoon 2B 13134.0 210164 0.9296.88 000.00 00
Charlie Getzien P 24031.0 0130 1.0001.16 520.00 00
Sam Barkley LF 4328.0 0600 1.0001.93 000.00 00
Yank Robinson 3B 16027.0 26141 0.9096.67 000.00 00
Ezra Sutton SS 3327.0 0791 1.0005.33 000.00 00
Charlie Comiskey CF 11021.0 01000 1.0004.29 000.00 00
Steve Brumbly (Prospect) P 14016.3 0030 1.0001.65 330.00 00
Tom Sullivan P 11014.3 0000 0.0000.00 140.00 00
Mike Muldoon 3B 6014.0 0410 1.0003.21 000.00 00
Joe Farrell 3B 8013.0 0360 1.0006.23 000.00 00
Jimmy Peoples SS 5013.0 2540 0.8186.23 000.00 00
Charlie Comiskey 1B 8010.0 01321 1.00013.50 000.00 00
Sam Barkley RF 119.0 0100 1.0001.00 000.00 00
George Gore RF 118.0 0300 1.0003.38 000.00 00
Merv Weise (Prospect) P 606.0 1000 0.0000.00 200.00 00
Sam Barkley 1B 101.0 0100 1.0009.00 000.00 00
Wilbert Robinson 1B 101.0 0010 1.0009.00 000.00 00
Joe Farrell 2B 101.0 0000 0.0000.00 000.00 00
Team Totals— 8445365405.9 2131803808113 0.9254.35 248142— 110
Team Totals: counting stats are column sums; F.Pct and RF are re-derived from the summed PO/A/E/Inn (not averaged per player). C.ERA isn't shown for the team total since it's specific to each individual catcher's time behind the plate and isn't meaningfully combinable across players.

Schedule

Gm#DateOpponentW/LRSRABox Score
1 03-29-1886 PAT L 4 6 Box Score
2 03-30-1886 PAT L 4 7 Box Score
3 03-31-1886 PAT W 10 9 Box Score
4 04-01-1886 PAT L 6 8 Box Score
5 04-02-1886 PAT L 6 9 Box Score
6 04-03-1886 LOU L 8 11 Box Score
7 04-05-1886 LOU W 3 2 Box Score
8 04-06-1886 LOU W 12 0 Box Score
9 04-07-1886 LOU L 2 4 Box Score
10 04-08-1886 LOU W 6 5 Box Score
11 04-09-1886 @ BRO W 6 1 Box Score
12 04-10-1886 @ BRO W 5 3 Box Score
13 04-12-1886 @ BRO W 12 6 Box Score
14 04-13-1886 @ BRO W 11 3 Box Score
15 04-14-1886 @ BRO W 10 1 Box Score
16 04-15-1886 CIN W 4 1 Box Score
17 04-16-1886 CIN L 7 9 Box Score
18 04-17-1886 CIN L 3 6 Box Score
19 04-19-1886 CIN W 8 3 Box Score
20 04-20-1886 CIN W 6 3 Box Score
21 04-21-1886 @ BLN L 2 9 Box Score
22 04-22-1886 @ BLN W 12 2 Box Score
23 04-24-1886 @ BLN W 7 3 Box Score
24 04-25-1886 @ BLN W 8 0 Box Score
25 04-26-1886 @ BLN L 3 4 Box Score
26 04-27-1886 @ PAT L 3 8 Box Score
27 04-28-1886 @ PAT W 6 2 Box Score
28 04-29-1886 @ PAT L 8 11 Box Score
29 04-30-1886 @ PAT W 11 3 Box Score
30 05-01-1886 @ PAT L 5 9 Box Score
31 05-03-1886 @ LOU W 3 0 Box Score
32 05-04-1886 @ LOU W 5 3 Box Score
33 05-05-1886 @ LOU W 9 5 Box Score
34 05-06-1886 @ LOU L 2 9 Box Score
35 05-07-1886 @ LOU W 13 5 Box Score
36 05-08-1886 BRO L 3 7 Box Score
37 05-10-1886 BRO W 12 6 Box Score
38 05-11-1886 BRO W 12 1 Box Score
39 05-12-1886 BRO W 10 5 Box Score
40 05-13-1886 BRO W 9 8 Box Score
41 05-14-1886 @ CIN W 8 3 Box Score
42 05-15-1886 @ CIN W 7 5 Box Score
43 05-17-1886 @ CIN W 9 6 Box Score
44 05-18-1886 @ CIN W 6 1 Box Score
45 05-19-1886 @ CIN W 14 7 Box Score
46 05-20-1886 BLN W 11 0 Box Score
47 05-21-1886 BLN W 5 4 Box Score
48 05-22-1886 BLN L 0 4 Box Score
49 05-24-1886 BLN W 9 4 Box Score
50 05-25-1886 BLN L 4 9 Box Score
51 05-26-1886 PAT L 3 8 Box Score
52 05-27-1886 PAT L 2 5 Box Score
53 05-28-1886 PAT W 9 8 Box Score
54 05-29-1886 PAT L 6 7 Box Score
55 05-31-1886 LOU W 3 2 Box Score
56 06-01-1886 LOU W 4 3 Box Score
57 06-02-1886 LOU W 7 2 Box Score
58 06-03-1886 @ BRO W 13 2 Box Score
59 06-04-1886 @ BRO W 6 2 Box Score
60 06-05-1886 @ BRO W 9 7 Box Score
61 06-07-1886 CIN W 4 3 Box Score
62 06-08-1886 CIN W 9 8 Box Score
63 06-09-1886 CIN L 0 2 Box Score
64 06-10-1886 @ BLN W 11 6 Box Score
65 06-11-1886 @ BLN W 15 3 Box Score
66 06-12-1886 @ BLN L 8 10 Box Score
67 06-14-1886 @ PAT W 12 8 Box Score
68 06-15-1886 @ PAT W 6 1 Box Score
69 06-16-1886 @ PAT —
70 06-17-1886 @ PAT —
71 06-18-1886 @ PAT —
72 06-19-1886 @ PAT —
73 06-21-1886 @ LOU —
74 06-22-1886 @ LOU —
75 06-23-1886 @ LOU —
76 06-24-1886 @ LOU —
77 06-25-1886 @ LOU —
78 06-26-1886 @ LOU —
79 06-28-1886 @ CIN —
80 06-29-1886 @ CIN —
81 06-30-1886 @ CIN —
82 07-01-1886 @ CIN —
83 07-12-1886 @ CIN —
84 07-13-1886 @ CIN —
85 07-14-1886 @ PAT —
86 07-15-1886 @ PAT —
87 07-16-1886 @ PAT —
88 07-17-1886 @ PAT —
89 07-19-1886 @ PAT —
90 07-20-1886 @ PAT —
91 07-21-1886 @ LOU —
92 07-22-1886 @ LOU —
93 07-23-1886 @ LOU —
94 07-24-1886 @ LOU —
95 07-26-1886 @ LOU —
96 07-27-1886 @ LOU —
97 07-28-1886 BRO —
98 07-29-1886 BRO —
99 07-30-1886 BRO —
100 07-31-1886 BRO —
101 08-02-1886 BRO —
102 08-03-1886 BRO —
103 08-04-1886 BLN —
104 08-05-1886 BLN —
105 08-06-1886 BLN —
106 08-07-1886 BLN —
107 08-09-1886 BLN —
108 08-10-1886 BLN —
109 08-11-1886 PAT —
110 08-12-1886 PAT —
111 08-13-1886 PAT —
112 08-14-1886 PAT —
113 08-16-1886 PAT —
114 08-17-1886 PAT —
115 08-18-1886 LOU —
116 08-19-1886 LOU —
117 08-20-1886 LOU —
118 08-21-1886 LOU —
119 08-23-1886 LOU —
120 08-24-1886 LOU —
121 08-25-1886 @ BRO —
122 08-26-1886 @ BRO —
123 08-27-1886 @ BRO —
124 08-28-1886 @ BRO —
125 08-30-1886 @ BRO —
126 08-31-1886 @ BRO —
127 09-01-1886 CIN —
128 09-02-1886 CIN —
129 09-03-1886 CIN —
130 09-04-1886 CIN —
131 09-06-1886 CIN —
132 09-07-1886 CIN —
133 09-08-1886 @ PAT —
134 09-09-1886 @ PAT —
135 09-10-1886 @ PAT —
136 09-11-1886 @ PAT —
137 09-13-1886 @ PAT —
138 09-14-1886 @ PAT —
139 09-15-1886 BRO —
140 09-16-1886 BRO —
141 09-17-1886 BRO —
142 09-18-1886 BRO —
143 09-20-1886 BRO —
144 09-21-1886 BRO —
145 09-22-1886 BLN —
146 09-23-1886 BLN —
147 09-24-1886 BLN —
148 09-25-1886 BLN —
149 09-27-1886 BLN —
150 09-28-1886 BLN —
151 09-29-1886 LOU —
152 09-30-1886 LOU —
153 10-01-1886 LOU —
154 10-02-1886 LOU —
155 10-04-1886 LOU —
156 10-05-1886 LOU —
157 10-06-1886 CIN —
158 10-07-1886 CIN —
159 10-08-1886 CIN —
160 10-09-1886 CIN —
161 10-11-1886 CIN —
162 10-12-1886 CIN —